
Great Britain. Test Match
Somerset County
347/10 : 156/3 (46.0)
Nottinghamshire County
inings 1
347/10
156/3
Ben Slater | 1 - 59 |
Haseeb Hameed | 2 - 72 |
Freddie McCann | 3 - 128 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Slater | 30 | 44 | 6 | 0 | 68.18 |
Haseeb Hameed | 33 | 66 | 6 | 0 | 50.00 |
Freddie McCann | 31 | 59 | 6 | 0 | 52.54 |
Joe Clarke | 44 | 77 | 8 | 0 | 57.14 |
Jack Haynes | 17 | 30 | 4 | 0 | 56.67 |
Kyle Verreynne | 0 | 0 | 0 | 0 | 0.00 |
Lyndon James | 0 | 0 | 0 | 0 | 0.00 |
Liam Patterson-White | 0 | 0 | 0 | 0 | 0.00 |
Robert Lord | 0 | 0 | 0 | 0 | 0.00 |
Olly Stone | 0 | 0 | 0 | 0 | 0.00 |
Dillon Pennington | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 1 | ||||
Ukupno | 156 |
4 ranovi 156/3 | 46 |
4 ranovi 152/3 | 45 |
1 ranovi 148/3 | 44 |
6 ranovi 147/3 | 43 |
4 ranovi 141/3 | 42 |
0 ranovi 137/3 | 41 |
0 ranovi 137/3 | 40 |
4 ranovi 137/3 | 39 |
0 ranovi 133/3 | 38 |
1 ranovi 133/3 | 37 |
4 ranovi 132/3 | 36 |
10 ranovi 128/2 | 35 |
4 ranovi 118/2 | 34 |
5 ranovi 114/2 | 33 |
12 ranovi 109/2 | 32 |
0 ranovi 97/2 | 31 |
4 ranovi 97/2 | 30 |
4 ranovi 93/2 | 29 |
7 ranovi 89/2 | 28 |
4 ranovi 82/2 | 27 |
1 ranovi 78/2 | 26 |
0 ranovi 77/2 | 25 |
0 ranovi 77/2 | 24 |
4 ranovi 77/2 | 23 |
1 ranovi 73/2 | 22 |
4 ranovi 72/2 | 21 |
8 ranovi 68/1 | 20 |
0 ranovi 60/1 | 19 |
0 ranovi 60/1 | 18 |
1 ranovi 60/1 | 17 |
12 ranovi 59/0 | 16 |
3 ranovi 47/0 | 15 |
4 ranovi 44/0 | 14 |
4 ranovi 40/0 | 13 |
2 ranovi 36/0 | 12 |
4 ranovi 34/0 | 11 |
4 ranovi 30/0 | 10 |
0 ranovi 26/0 | 9 |
4 ranovi 26/0 | 8 |
2 ranovi 22/0 | 7 |
10 ranovi 20/0 | 6 |
0 ranovi 10/0 | 5 |
1 ranovi 10/0 | 4 |
3 ranovi 9/0 | 3 |
6 ranovi 6/0 | 2 |
0 ranovi 0/0 | 1 |
Statistika
Somerset County - Nottinghamshire County - 03.04.2026
Popularni događaji i sportske novosti
Live