
Australia. Test Match
South Australia
0/0 : 193/7 (54.5)
New South Wales
inings 1
0/0
193/7
William Salzmann | 1 - 19 |
Kurtis Patterson | 2 - 62 |
Lachlan Shaw | 3 - 72 |
Sam Konstas | 4 - 72 |
Josh Philippe | 5 - 124 |
Matthew Gilkes | 6 - 126 |
Charles Stobo | 7 - 189 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Konstas | 37 | 66 | 5 | 0 | 56.06 |
William Salzmann | 6 | 13 | 0 | 0 | 46.15 |
Kurtis Patterson | 12 | 32 | 3 | 0 | 37.50 |
Lachlan Shaw | 4 | 15 | 1 | 0 | 26.67 |
Matthew Gilkes | 24 | 44 | 4 | 0 | 54.55 |
Josh Philippe | 29 | 37 | 5 | 0 | 78.38 |
Joel Davies | 36 | 55 | 6 | 0 | 65.45 |
Charles Stobo | 25 | 65 | 2 | 0 | 38.46 |
Sean Abbott | 1 | 4 | 0 | 0 | 25.00 |
Liam Hatcher | 0 | 0 | 0 | 0 | 0.00 |
Ryan Hadley | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 18 | ||||
Ukupno | 192 |
4 ranovi 4/0 | 1 |
2 ranovi 6/0 | 2 |
5 ranovi 11/0 | 3 |
7 ranovi 18/0 | 4 |
5 ranovi 23/1 | 5 |
2 ranovi 25/1 | 6 |
9 ranovi 34/1 | 7 |
2 ranovi 36/1 | 8 |
1 ranovi 37/1 | 9 |
4 ranovi 41/1 | 10 |
4 ranovi 45/1 | 11 |
8 ranovi 53/1 | 12 |
5 ranovi 58/1 | 13 |
3 ranovi 61/1 | 14 |
0 ranovi 61/1 | 15 |
1 ranovi 62/2 | 16 |
0 ranovi 62/2 | 17 |
4 ranovi 66/2 | 18 |
3 ranovi 69/2 | 19 |
3 ranovi 72/2 | 20 |
0 ranovi 72/3 | 21 |
5 ranovi 77/4 | 22 |
9 ranovi 86/4 | 23 |
4 ranovi 90/4 | 24 |
6 ranovi 96/4 | 25 |
2 ranovi 98/4 | 26 |
7 ranovi 105/4 | 27 |
1 ranovi 106/4 | 28 |
6 ranovi 112/4 | 29 |
7 ranovi 119/4 | 30 |
0 ranovi 119/4 | 31 |
5 ranovi 124/4 | 32 |
0 ranovi 124/5 | 33 |
1 ranovi 125/5 | 34 |
1 ranovi 126/5 | 35 |
0 ranovi 126/6 | 36 |
10 ranovi 136/6 | 37 |
2 ranovi 138/6 | 38 |
7 ranovi 145/6 | 39 |
8 ranovi 153/6 | 40 |
0 ranovi 153/6 | 41 |
0 ranovi 153/6 | 42 |
5 ranovi 158/6 | 43 |
1 ranovi 159/6 | 44 |
1 ranovi 160/6 | 45 |
5 ranovi 165/6 | 46 |
6 ranovi 171/6 | 47 |
5 ranovi 176/6 | 48 |
3 ranovi 179/6 | 49 |
1 ranovi 180/6 | 50 |
2 ranovi 182/6 | 51 |
6 ranovi 188/6 | 52 |
1 ranovi 189/6 | 53 |
2 ranovi 191/7 | 54 |
Regularno vreme