
Novi Zeland. Kružni turnir. ODI
Northern Districts
0/0 : 151/4 (34.0)
Otago Volts
Jacob Cumming | 1 - 2 |
Jack Boyle | 2 - 51 |
Luke Georgeson | 3 - 65 |
Thorn Parkes | 4 - 92 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jack Boyle | 25 | 53 | 3 | 0 | 47.17 |
Jacob Cumming | 1 | 5 | 0 | 0 | 20.00 |
Thorn Parkes | 42 | 63 | 3 | 0 | 66.67 |
Luke Georgeson | 7 | 11 | 0 | 0 | 63.64 |
Tom Jones | 43 | 44 | 4 | 0 | 97.73 |
Jamal Todd | 28 | 29 | 4 | 0 | 96.55 |
Troy Johnson | 0 | 0 | 0 | 0 | 0.00 |
Thomas Charles O'Connor | 0 | 0 | 0 | 0 | 0.00 |
Zac Cumming | 0 | 0 | 0 | 0 | 0.00 |
Danru Ferns | 0 | 0 | 0 | 0 | 0.00 |
Matthew Bacon | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 5 | ||||
Ukupno | 151 |
5 ranovi 151/4 | 34 |
12 ranovi 146/4 | 33 |
6 ranovi 134/4 | 32 |
3 ranovi 128/4 | 31 |
4 ranovi 125/4 | 30 |
14 ranovi 121/4 | 29 |
10 ranovi 107/4 | 28 |
1 ranovi 97/4 | 27 |
4 ranovi 96/4 | 26 |
3 ranovi 92/4 | 25 |
3 ranovi 89/3 | 24 |
5 ranovi 86/3 | 23 |
7 ranovi 81/3 | 22 |
4 ranovi 74/3 | 21 |
5 ranovi 70/3 | 20 |
2 ranovi 65/3 | 19 |
5 ranovi 63/2 | 18 |
4 ranovi 58/2 | 17 |
3 ranovi 54/2 | 16 |
2 ranovi 51/1 | 15 |
1 ranovi 49/1 | 14 |
1 ranovi 48/1 | 13 |
2 ranovi 47/1 | 12 |
8 ranovi 45/1 | 11 |
3 ranovi 37/1 | 10 |
1 ranovi 34/1 | 9 |
7 ranovi 33/1 | 8 |
5 ranovi 26/1 | 7 |
9 ranovi 21/1 | 6 |
6 ranovi 12/1 | 5 |
3 ranovi 6/1 | 4 |
1 ranovi 3/1 | 3 |
0 ranovi 2/1 | 2 |
2 ranovi 2/1 | 1 |
Brzi događaji