
ODI
Pakistan U19
15/0 (3.0) : 224/10
United Arab Emirates U19
Omar Tauqir | 1 - 6 |
Ayaan Misbah | 2 - 32 |
Ahmed Khudadad | 3 - 36 |
Zainullah Rehmani | 4 - 98 |
Mohamed Nafees Jahuffar | 5 - 106 |
Yayin Rai | 6 - 127 |
Uddish Suri | 7 - 152 |
Raizal Nadir | 8 - 160 |
Muhammad Ahmed | 9 - 222 |
Noorullah Ayobi | 10 - 224 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Omar Tauqir | 1 | 12 | 0 | 0 | 8.33 |
Ayaan Misbah | 13 | 15 | 2 | 0 | 86.67 |
Ahmed Khudadad | 16 | 21 | 3 | 0 | 76.19 |
Yayin Rai | 47 | 74 | 7 | 0 | 63.51 |
Zainullah Rehmani | 28 | 44 | 2 | 1 | 63.64 |
Mohamed Nafees Jahuffar | 6 | 7 | 1 | 0 | 85.71 |
Uddish Suri | 14 | 43 | 0 | 0 | 32.56 |
Noorullah Ayobi | 70 | 55 | 3 | 6 | 127.27 |
Raizal Nadir | 5 | 4 | 1 | 0 | 125.00 |
Muhammad Ahmed | 12 | 24 | 0 | 0 | 50.00 |
Naseem Khan | 0 | 2 | 0 | 0 | 0.00 |
Dodatni ranovi | 12 | ||||
Ukupno | 224 |
2 ranovi 224/10 | 50 |
1 ranovi 222/9 | 49 |
4 ranovi 221/8 | 48 |
13 ranovi 217/8 | 47 |
12 ranovi 204/8 | 46 |
3 ranovi 192/8 | 45 |
14 ranovi 189/8 | 44 |
4 ranovi 175/8 | 43 |
11 ranovi 171/8 | 42 |
1 ranovi 160/8 | 41 |
3 ranovi 159/7 | 40 |
5 ranovi 156/7 | 39 |
5 ranovi 151/6 | 38 |
2 ranovi 146/6 | 37 |
6 ranovi 144/6 | 36 |
11 ranovi 138/6 | 35 |
1 ranovi 127/6 | 34 |
1 ranovi 126/5 | 33 |
1 ranovi 125/5 | 32 |
5 ranovi 124/5 | 31 |
1 ranovi 119/5 | 30 |
6 ranovi 118/5 | 29 |
3 ranovi 112/5 | 28 |
3 ranovi 109/5 | 27 |
0 ranovi 106/5 | 26 |
1 ranovi 106/4 | 25 |
0 ranovi 105/4 | 24 |
7 ranovi 105/4 | 23 |
5 ranovi 98/4 | 22 |
5 ranovi 93/3 | 21 |
3 ranovi 88/3 | 20 |
3 ranovi 85/3 | 19 |
8 ranovi 82/3 | 18 |
11 ranovi 74/3 | 17 |
2 ranovi 63/3 | 16 |
2 ranovi 61/3 | 15 |
1 ranovi 59/3 | 14 |
8 ranovi 58/3 | 13 |
2 ranovi 50/3 | 12 |
9 ranovi 48/3 | 11 |
1 ranovi 39/3 | 10 |
2 ranovi 38/3 | 9 |
4 ranovi 36/2 | 8 |
5 ranovi 32/1 | 7 |
5 ranovi 27/1 | 6 |
9 ranovi 22/1 | 5 |
4 ranovi 13/1 | 4 |
3 ranovi 9/1 | 3 |
6 ranovi 6/0 | 2 |
0 ranovi 0/0 | 1 |
Statistika