
Zimbabwe. ODI
Matabeleland Tuskers
228/10 : 0/0 (0.0)
Southern Rocks
Nkosana Mpofu | 1 - 0 |
Bright Phiri | 2 - 15 |
Taffy Mupariwa | 3 - 44 |
Hamid Ali | 4 - 177 |
Luke Jongwe | 5 - 203 |
Munashe Chimusoro | 6 - 205 |
Ernest Masuku | 7 - 217 |
Ali Khan | 8 - 226 |
Tanatswa Bechani | 9 - 226 |
Muslim Khan | 10 - 228 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nkosana Mpofu | 0 | 1 | 0 | 0 | 0.00 |
Bright Phiri | 0 | 3 | 0 | 0 | 0.00 |
Taffy Mupariwa | 28 | 36 | 2 | 1 | 77.78 |
Hamid Ali | 91 | 103 | 9 | 2 | 88.35 |
Luke Jongwe | 62 | 94 | 4 | 1 | 65.96 |
Munashe Chimusoro | 13 | 17 | 1 | 0 | 76.47 |
Ali Khan | 10 | 11 | 0 | 0 | 90.91 |
Ernest Masuku | 7 | 8 | 1 | 0 | 87.50 |
Ainsley Ndlovu | 4 | 4 | 0 | 0 | 100.00 |
Tanatswa Bechani | 0 | 1 | 0 | 0 | 0.00 |
Muslim Khan | 0 | 4 | 0 | 0 | 0.00 |
Dodatni ranovi | 15 | ||||
Ukupno | 228 |
3 ranovi 3/1 | 1 |
2 ranovi 5/1 | 2 |
10 ranovi 15/1 | 3 |
2 ranovi 17/2 | 4 |
11 ranovi 28/2 | 5 |
4 ranovi 32/2 | 6 |
2 ranovi 34/2 | 7 |
9 ranovi 43/2 | 8 |
1 ranovi 44/3 | 9 |
5 ranovi 49/3 | 10 |
1 ranovi 50/3 | 11 |
5 ranovi 55/3 | 12 |
8 ranovi 63/3 | 13 |
5 ranovi 68/3 | 14 |
3 ranovi 71/3 | 15 |
2 ranovi 73/3 | 16 |
8 ranovi 81/3 | 17 |
2 ranovi 83/3 | 18 |
1 ranovi 84/3 | 19 |
6 ranovi 90/3 | 20 |
2 ranovi 92/3 | 21 |
9 ranovi 101/3 | 22 |
6 ranovi 107/3 | 23 |
6 ranovi 113/3 | 24 |
0 ranovi 113/3 | 25 |
5 ranovi 118/3 | 26 |
9 ranovi 127/3 | 27 |
11 ranovi 138/3 | 28 |
9 ranovi 147/3 | 29 |
0 ranovi 147/3 | 30 |
5 ranovi 152/3 | 31 |
3 ranovi 155/3 | 32 |
3 ranovi 158/3 | 33 |
3 ranovi 161/3 | 34 |
5 ranovi 166/3 | 35 |
6 ranovi 172/3 | 36 |
5 ranovi 177/4 | 37 |
2 ranovi 179/4 | 38 |
8 ranovi 187/4 | 39 |
5 ranovi 192/4 | 40 |
10 ranovi 202/4 | 41 |
2 ranovi 204/5 | 42 |
1 ranovi 205/6 | 43 |
11 ranovi 216/6 | 44 |
5 ranovi 221/7 | 45 |
5 ranovi 226/9 | 46 |
Regularno vreme