
Test Match
England
136/9 (37.5) : 0/0
Novi Zeland
inings 1
136/9
0/0
Emilio Gay | 1 - 16 |
Ben Duckett | 2 - 31 |
Jacob Graham Bethell | 3 - 33 |
Joe Root | 4 - 34 |
Jamie Smith | 5 - 55 |
Ben Stokes | 6 - 94 |
Angus Alexander Patrick Atkinson | 7 - 108 |
Harry Brook | 8 - 113 |
Oliver Edward Robinson | 9 - 118 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Duckett | 19 | 37 | 2 | 0 | 51.35 |
Emilio Gay | 8 | 14 | 2 | 0 | 57.14 |
Jacob Graham Bethell | 6 | 22 | 0 | 0 | 27.27 |
Joe Root | 1 | 8 | 0 | 0 | 12.50 |
Harry Brook | 56 | 71 | 10 | 0 | 78.87 |
Jamie Smith | 1 | 6 | 0 | 0 | 16.67 |
Ben Stokes | 12 | 23 | 2 | 0 | 52.17 |
Angus Alexander Patrick Atkinson | 4 | 11 | 0 | 0 | 36.36 |
Oliver Edward Robinson | 1 | 5 | 0 | 0 | 20.00 |
Josh Tongue | 10 | 17 | 2 | 0 | 58.82 |
Shoaib Bashir | 12 | 14 | 1 | 0 | 85.71 |
Dodatni ranovi | 6 | ||||
Ukupno | 136 |
0 ranovi 132/9 | 37 |
6 ranovi 132/9 | 36 |
6 ranovi 126/9 | 35 |
2 ranovi 120/9 | 34 |
1 ranovi 118/8 | 33 |
9 ranovi 117/8 | 32 |
6 ranovi 108/7 | 31 |
2 ranovi 102/6 | 30 |
1 ranovi 100/6 | 29 |
5 ranovi 99/6 | 28 |
11 ranovi 94/6 | 27 |
4 ranovi 83/5 | 26 |
8 ranovi 79/5 | 25 |
1 ranovi 71/5 | 24 |
2 ranovi 70/5 | 23 |
6 ranovi 68/5 | 22 |
1 ranovi 62/5 | 21 |
6 ranovi 61/5 | 20 |
4 ranovi 55/4 | 19 |
7 ranovi 51/4 | 18 |
6 ranovi 44/4 | 17 |
4 ranovi 38/4 | 16 |
0 ranovi 34/4 | 15 |
1 ranovi 34/3 | 14 |
2 ranovi 33/3 | 13 |
4 ranovi 31/2 | 12 |
3 ranovi 27/1 | 11 |
3 ranovi 24/1 | 10 |
0 ranovi 21/1 | 9 |
2 ranovi 21/1 | 8 |
1 ranovi 19/1 | 7 |
3 ranovi 18/1 | 6 |
3 ranovi 15/0 | 5 |
4 ranovi 12/0 | 4 |
4 ranovi 8/0 | 3 |
4 ranovi 4/0 | 2 |
0 ranovi 0/0 | 1 |
Brzi događaji