
Test Match
England
142/2 (33.5) : 391/10
Novi Zeland
inings 1
142/2
391/10
Ben Duckett | 1 - 45 |
Jacob Graham Bethell | 2 - 68 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Duckett | 36 | 25 | 5 | 0 | 144.00 |
Emilio Gay | 53 | 114 | 9 | 0 | 46.49 |
Jacob Graham Bethell | 9 | 25 | 2 | 0 | 36.00 |
Joe Root | 37 | 42 | 7 | 0 | 88.10 |
Harry Brook | 0 | 0 | 0 | 0 | 0.00 |
James Rew | 0 | 0 | 0 | 0 | 0.00 |
Jordan Matthew Cox | 0 | 0 | 0 | 0 | 0.00 |
Jofra Archer | 0 | 0 | 0 | 0 | 0.00 |
Matthew Fisher | 0 | 0 | 0 | 0 | 0.00 |
Josh Tongue | 0 | 0 | 0 | 0 | 0.00 |
Sonny Baker | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 7 | ||||
Ukupno | 142 |
0 ranovi 138/2 | 33 |
2 ranovi 138/2 | 32 |
0 ranovi 136/2 | 31 |
13 ranovi 136/2 | 30 |
4 ranovi 123/2 | 29 |
1 ranovi 119/2 | 28 |
2 ranovi 118/2 | 27 |
7 ranovi 116/2 | 26 |
4 ranovi 109/2 | 25 |
5 ranovi 105/2 | 24 |
5 ranovi 100/2 | 23 |
2 ranovi 95/2 | 22 |
5 ranovi 93/2 | 21 |
5 ranovi 88/2 | 20 |
4 ranovi 83/2 | 19 |
5 ranovi 79/2 | 18 |
6 ranovi 74/2 | 17 |
4 ranovi 68/1 | 16 |
0 ranovi 64/1 | 15 |
0 ranovi 64/1 | 14 |
6 ranovi 64/1 | 13 |
0 ranovi 58/1 | 12 |
0 ranovi 58/1 | 11 |
6 ranovi 58/1 | 10 |
7 ranovi 52/1 | 9 |
0 ranovi 45/1 | 8 |
8 ranovi 45/0 | 7 |
12 ranovi 37/0 | 6 |
0 ranovi 25/0 | 5 |
10 ranovi 25/0 | 4 |
5 ranovi 15/0 | 3 |
4 ranovi 10/0 | 2 |
6 ranovi 6/0 | 1 |
1. inings Brzi događaji