
2nd test. Test Match
Bangladeš
278/10 & 390/10 : 232/10 & 198/5 (51.3)
Pakistan
inings 1
278/10
232/10
inings 2
390/10
198/5
Abdullah Fazal | 1 - 27 |
Azan Awais | 2 - 41 |
Babar Azam | 3 - 133 |
Saud Shakeel | 4 - 154 |
Shan Masood | 5 - 162 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Azan Awais | 21 | 49 | 2 | 0 | 42.86 |
Abdullah Fazal | 6 | 28 | 1 | 0 | 21.43 |
Shan Masood | 71 | 116 | 8 | 0 | 61.21 |
Babar Azam | 47 | 52 | 4 | 1 | 90.38 |
Saud Shakeel | 6 | 21 | 0 | 0 | 28.57 |
Agha Salman | 23 | 24 | 3 | 1 | 95.83 |
Mohammad Rizwan | 15 | 20 | 2 | 0 | 75.00 |
Sajid Khan | 0 | 0 | 0 | 0 | 0.00 |
Hasan Ali | 0 | 0 | 0 | 0 | 0.00 |
Khurram Shahzad | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Abbas | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 9 | ||||
Ukupno | 198 |
10 ranovi 198/5 | 51 |
0 ranovi 188/5 | 50 |
2 ranovi 188/5 | 49 |
9 ranovi 186/5 | 48 |
9 ranovi 177/5 | 47 |
6 ranovi 168/5 | 46 |
6 ranovi 162/5 | 45 |
4 ranovi 156/4 | 44 |
2 ranovi 152/3 | 43 |
4 ranovi 150/3 | 42 |
4 ranovi 146/3 | 41 |
1 ranovi 142/3 | 40 |
3 ranovi 141/3 | 39 |
2 ranovi 138/3 | 38 |
2 ranovi 136/3 | 37 |
1 ranovi 134/3 | 36 |
1 ranovi 133/3 | 35 |
8 ranovi 132/2 | 34 |
0 ranovi 124/2 | 33 |
3 ranovi 124/2 | 32 |
4 ranovi 121/2 | 31 |
2 ranovi 117/2 | 30 |
2 ranovi 115/2 | 29 |
3 ranovi 113/2 | 28 |
9 ranovi 110/2 | 27 |
5 ranovi 101/2 | 26 |
7 ranovi 96/2 | 25 |
9 ranovi 89/2 | 24 |
13 ranovi 80/2 | 23 |
6 ranovi 67/2 | 22 |
6 ranovi 61/2 | 21 |
4 ranovi 55/2 | 20 |
2 ranovi 51/2 | 19 |
3 ranovi 49/2 | 18 |
5 ranovi 46/2 | 17 |
2 ranovi 41/2 | 16 |
0 ranovi 39/1 | 15 |
0 ranovi 39/1 | 14 |
8 ranovi 39/1 | 13 |
4 ranovi 31/1 | 12 |
0 ranovi 27/1 | 11 |
0 ranovi 27/0 | 10 |
1 ranovi 27/0 | 9 |
1 ranovi 26/0 | 8 |
3 ranovi 25/0 | 7 |
2 ranovi 22/0 | 6 |
10 ranovi 20/0 | 5 |
4 ranovi 10/0 | 4 |
6 ranovi 6/0 | 3 |
0 ranovi 0/0 | 2 |
0 ranovi 0/0 | 1 |
2. inings Brzi događaji