
Holandija. ODI
Kampong
153/6 (35.0) : 184/10
VRA
Damien van den Berg | 1 - 6 |
Scott Edwards | 2 - 14 |
Max O'Dowd | 3 - 72 |
Lorenzo Ingram | 4 - 77 |
Lachlan Bangs | 5 - 111 |
Tushar Sharma | 6 - 132 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Damien van den Berg | 4 | 7 | 0 | 0 | 57.14 |
Max O'Dowd | 32 | 42 | 3 | 1 | 76.19 |
Scott Edwards | 2 | 8 | 0 | 0 | 25.00 |
Lorenzo Ingram | 14 | 47 | 1 | 0 | 29.79 |
Pierre Jacod | 31 | 47 | 3 | 0 | 65.96 |
Lachlan Bangs | 17 | 20 | 2 | 0 | 85.00 |
Tushar Sharma | 12 | 23 | 1 | 0 | 52.17 |
Alexander Roy | 12 | 16 | 1 | 0 | 75.00 |
Pienaar Buys | 0 | 0 | 0 | 0 | 0.00 |
Gert Swanepoel Jr | 0 | 0 | 0 | 0 | 0.00 |
Shashank Kumar | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 29 | ||||
Ukupno | 153 |
4 ranovi 153/6 | 35 |
2 ranovi 149/6 | 34 |
1 ranovi 147/6 | 33 |
11 ranovi 146/6 | 32 |
3 ranovi 135/6 | 31 |
2 ranovi 132/6 | 30 |
5 ranovi 130/5 | 29 |
5 ranovi 125/5 | 28 |
5 ranovi 120/5 | 27 |
4 ranovi 115/5 | 26 |
2 ranovi 111/5 | 25 |
10 ranovi 109/4 | 24 |
1 ranovi 99/4 | 23 |
5 ranovi 98/4 | 22 |
2 ranovi 93/4 | 21 |
5 ranovi 91/4 | 20 |
10 ranovi 86/4 | 19 |
2 ranovi 76/3 | 18 |
2 ranovi 74/3 | 17 |
4 ranovi 72/2 | 16 |
9 ranovi 68/2 | 15 |
5 ranovi 59/2 | 14 |
6 ranovi 54/2 | 13 |
2 ranovi 48/2 | 12 |
6 ranovi 46/2 | 11 |
3 ranovi 40/2 | 10 |
10 ranovi 37/2 | 9 |
4 ranovi 27/2 | 8 |
3 ranovi 23/2 | 7 |
5 ranovi 20/2 | 6 |
1 ranovi 15/2 | 5 |
1 ranovi 14/2 | 4 |
7 ranovi 13/1 | 3 |
3 ranovi 6/0 | 2 |
3 ranovi 3/0 | 1 |
Brzi događaji