
Holandija. ODI
V.O.C Rotterdam
86/4 (26.0) : 198/7
HCC
Bart Kooistra | 1 - 28 |
Caleb Montague | 2 - 65 |
Samir Butt | 3 - 65 |
Jason van der Meulen | 4 - 67 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Samir Butt | 20 | 47 | 2 | 0 | 42.55 |
Bart Kooistra | 18 | 24 | 4 | 0 | 75.00 |
Caleb Montague | 21 | 31 | 4 | 0 | 67.74 |
Roman Harhangi | 8 | 34 | 0 | 0 | 23.53 |
Jason van der Meulen | 1 | 5 | 0 | 0 | 20.00 |
Francois Fourie | 11 | 15 | 2 | 0 | 73.33 |
Ahsan Malik | 0 | 0 | 0 | 0 | 0.00 |
Ethan Price | 0 | 0 | 0 | 0 | 0.00 |
Siebe Van Wingerden | 0 | 0 | 0 | 0 | 0.00 |
Asief Hoseinbaks | 0 | 0 | 0 | 0 | 0.00 |
Ramdas Upadhyaya | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 7 | ||||
Ukupno | 86 |
0 ranovi 86/4 | 26 |
9 ranovi 86/4 | 25 |
2 ranovi 77/4 | 24 |
5 ranovi 75/4 | 23 |
0 ranovi 70/4 | 22 |
3 ranovi 70/4 | 21 |
0 ranovi 67/4 | 20 |
0 ranovi 67/3 | 19 |
2 ranovi 67/3 | 18 |
2 ranovi 65/2 | 17 |
5 ranovi 63/1 | 16 |
5 ranovi 58/1 | 15 |
5 ranovi 53/1 | 14 |
4 ranovi 48/1 | 13 |
6 ranovi 44/1 | 12 |
3 ranovi 38/1 | 11 |
6 ranovi 35/1 | 10 |
1 ranovi 29/1 | 9 |
4 ranovi 28/1 | 8 |
1 ranovi 24/0 | 7 |
6 ranovi 23/0 | 6 |
1 ranovi 17/0 | 5 |
4 ranovi 16/0 | 4 |
6 ranovi 12/0 | 3 |
2 ranovi 6/0 | 2 |
4 ranovi 4/0 | 1 |
Statistika