
Nepal. Kružni turnir. ODI
Bagmati Province
262/9 (48.4) : 0/0
Nepal Police Club
Shubh Kansakar | 1 - 28 |
Ashutosh Ghiraiya | 2 - 49 |
Shivam Tiwari | 3 - 71 |
Ishan Pandey | 4 - 195 |
Bibek Magar | 5 - 206 |
Pawan Bahadur Thapa | 6 - 226 |
Pratis GC | 7 - 234 |
Sandeep Lamichhane | 8 - 253 |
Subash Khatri | 9 - 260 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ashutosh Ghiraiya | 22 | 15 | 3 | 1 | 146.67 |
Shubh Kansakar | 14 | 22 | 3 | 0 | 63.64 |
Shivam Tiwari | 12 | 15 | 2 | 0 | 80.00 |
Ishan Pandey | 70 | 80 | 6 | 3 | 87.50 |
Pawan Bahadur Thapa | 79 | 101 | 6 | 1 | 78.22 |
Bibek Magar | 7 | 7 | 0 | 1 | 100.00 |
Uttam Thapa Magar | 20 | 28 | 1 | 0 | 71.43 |
Pratis GC | 5 | 10 | 0 | 0 | 50.00 |
Sandeep Lamichhane | 13 | 12 | 1 | 1 | 108.33 |
Subash Khatri | 1 | 3 | 0 | 0 | 33.33 |
Rijan Dhakal | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 17 | ||||
Ukupno | 262 |
6 ranovi 255/8 | 48 |
6 ranovi 249/7 | 47 |
9 ranovi 243/7 | 46 |
3 ranovi 234/7 | 45 |
4 ranovi 231/6 | 44 |
1 ranovi 227/6 | 43 |
2 ranovi 226/5 | 42 |
1 ranovi 224/5 | 41 |
4 ranovi 223/5 | 40 |
9 ranovi 219/5 | 39 |
4 ranovi 210/5 | 38 |
10 ranovi 206/4 | 37 |
1 ranovi 196/4 | 36 |
5 ranovi 195/4 | 35 |
8 ranovi 190/3 | 34 |
5 ranovi 182/3 | 33 |
3 ranovi 177/3 | 32 |
0 ranovi 174/3 | 31 |
6 ranovi 174/3 | 30 |
10 ranovi 168/3 | 29 |
4 ranovi 158/3 | 28 |
1 ranovi 154/3 | 27 |
5 ranovi 153/3 | 26 |
11 ranovi 148/3 | 25 |
3 ranovi 137/3 | 24 |
6 ranovi 134/3 | 23 |
7 ranovi 128/3 | 22 |
4 ranovi 121/3 | 21 |
5 ranovi 117/3 | 20 |
6 ranovi 112/3 | 19 |
3 ranovi 106/3 | 18 |
8 ranovi 103/3 | 17 |
7 ranovi 95/3 | 16 |
5 ranovi 88/3 | 15 |
4 ranovi 83/3 | 14 |
6 ranovi 79/3 | 13 |
0 ranovi 73/3 | 12 |
6 ranovi 73/3 | 11 |
6 ranovi 67/2 | 10 |
7 ranovi 61/2 | 9 |
5 ranovi 54/2 | 8 |
15 ranovi 49/2 | 7 |
16 ranovi 34/1 | 6 |
5 ranovi 18/0 | 5 |
8 ranovi 13/0 | 4 |
0 ranovi 5/0 | 3 |
4 ranovi 5/0 | 2 |
1 ranovi 1/0 | 1 |
Regularno vreme