
Great Britain. ODI
Durham (Women)
152/4 (32.4) : 179/10
Surrey (Women)
Mia Rogers | 1 - 17 |
Emma Marlow | 2 - 41 |
Mady Villiers | 3 - 71 |
Emily Windsor | 4 - 81 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Emma Marlow | 18 | 21 | 3 | 0 | 85.71 |
Mia Rogers | 7 | 17 | 1 | 0 | 41.18 |
Hollie Armitage | 54 | 82 | 4 | 0 | 65.85 |
Mady Villiers | 21 | 18 | 5 | 0 | 116.67 |
Emily Windsor | 4 | 11 | 0 | 0 | 36.36 |
Heather Graham | 31 | 47 | 2 | 0 | 65.96 |
Grace Thompson | 0 | 0 | 0 | 0 | 0.00 |
Abigail Glen | 0 | 0 | 0 | 0 | 0.00 |
Trudy Johnson | 0 | 0 | 0 | 0 | 0.00 |
Sophia Turner | 0 | 0 | 0 | 0 | 0.00 |
Katie Levick | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 17 | ||||
Ukupno | 152 |
4 ranovi 149/4 | 32 |
9 ranovi 145/4 | 31 |
12 ranovi 136/4 | 30 |
7 ranovi 124/4 | 29 |
2 ranovi 117/4 | 28 |
3 ranovi 115/4 | 27 |
3 ranovi 112/4 | 26 |
2 ranovi 109/4 | 25 |
2 ranovi 107/4 | 24 |
7 ranovi 105/4 | 23 |
5 ranovi 98/4 | 22 |
4 ranovi 93/4 | 21 |
1 ranovi 89/4 | 20 |
7 ranovi 88/4 | 19 |
2 ranovi 81/4 | 18 |
2 ranovi 79/3 | 17 |
4 ranovi 77/3 | 16 |
2 ranovi 73/3 | 15 |
4 ranovi 71/3 | 14 |
2 ranovi 67/2 | 13 |
8 ranovi 65/2 | 12 |
2 ranovi 57/2 | 11 |
5 ranovi 55/2 | 10 |
5 ranovi 50/2 | 9 |
10 ranovi 45/2 | 8 |
3 ranovi 35/1 | 7 |
11 ranovi 32/1 | 6 |
8 ranovi 21/1 | 5 |
1 ranovi 13/0 | 4 |
3 ranovi 12/0 | 3 |
5 ranovi 9/0 | 2 |
4 ranovi 4/0 | 1 |
Brzi događaji