
Kružni turnir. ODI
Nepal
200/10 : 15/2 (5.2)
United Arab Emirates
Adeeb Usmani | 1 - 3 |
Muhammad Shahdad | 2 - 5 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aryansh Sharma | 10 | 17 | 2 | 0 | 58.82 |
Adeeb Usmani | 1 | 10 | 0 | 0 | 10.00 |
Muhammad Shahdad | 2 | 4 | 0 | 0 | 50.00 |
Harpreet Singh Bhatia | 1 | 1 | 0 | 0 | 100.00 |
Muhammad Waseem 1994 | 0 | 0 | 0 | 0 | 0.00 |
Akshdeep Nath | 0 | 0 | 0 | 0 | 0.00 |
Nilansh Keswani | 0 | 0 | 0 | 0 | 0.00 |
Khuzaima Bin Tanvir | 0 | 0 | 0 | 0 | 0.00 |
Ali Haider | 0 | 0 | 0 | 0 | 0.00 |
Ajay Kumar | 0 | 0 | 0 | 0 | 0.00 |
Junaid Siddique | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 1 | ||||
Ukupno | 15 |
6 ranovi 15/2 | 5 |
4 ranovi 9/2 | 4 |
3 ranovi 5/2 | 3 |
0 ranovi 2/0 | 2 |
2 ranovi 2/0 | 1 |
Brzi događaji
Nepal - United Arab Emirates - 25.04.2026
Popularni događaji i sportske novosti
Live