
Great Britain. Test Match
Hampshire
238/10 & 322/8 (95.0) : 288/10 & 0/0
Somerset County
inings 1
238/10
288/10
inings 2
322/8
0/0
Toby Albert - Thomas James Prest | 1 - 114 |
Nick Gubbins | 2 - 184 |
Toby Albert | 3 - 191 |
Jake Lehmann | 4 - 222 |
Ben Angus Mayes | 5 - 269 |
Liam Dawson | 6 - 287 |
Ben Brown | 7 - 310 |
Kyle Abbott | 8 - 311 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Toby Albert | 22 | 26 | 3 | 0 | 84.62 |
Nick Gubbins | 83 | 170 | 12 | 0 | 48.82 |
Thomas James Prest | 43 | 65 | 5 | 0 | 66.15 |
Jake Lehmann | 50 | 95 | 8 | 0 | 52.63 |
Ben Brown | 66 | 104 | 10 | 0 | 63.46 |
Ben Angus Mayes | 19 | 49 | 2 | 1 | 38.78 |
Liam Dawson | 10 | 17 | 1 | 0 | 58.82 |
Kyle Abbott | 5 | 12 | 0 | 0 | 41.67 |
Codi Yusuf | 11 | 25 | 1 | 0 | 44.00 |
Eddie Jack | 1 | 8 | 0 | 0 | 12.50 |
Sonny Baker | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 11 | ||||
Ukupno | 322 |
3 ranovi 322/8 | 95 |
1 ranovi 319/8 | 94 |
5 ranovi 318/8 | 93 |
1 ranovi 313/8 | 92 |
1 ranovi 312/8 | 91 |
1 ranovi 311/8 | 90 |
7 ranovi 310/6 | 89 |
6 ranovi 303/6 | 88 |
4 ranovi 297/6 | 87 |
4 ranovi 293/6 | 86 |
1 ranovi 289/6 | 85 |
3 ranovi 288/6 | 84 |
5 ranovi 285/5 | 83 |
6 ranovi 280/5 | 82 |
4 ranovi 274/5 | 81 |
0 ranovi 270/5 | 80 |
1 ranovi 270/5 | 79 |
1 ranovi 269/5 | 78 |
2 ranovi 268/4 | 77 |
1 ranovi 266/4 | 76 |
8 ranovi 265/4 | 75 |
1 ranovi 257/4 | 74 |
5 ranovi 256/4 | 73 |
3 ranovi 251/4 | 72 |
3 ranovi 248/4 | 71 |
1 ranovi 245/4 | 70 |
3 ranovi 244/4 | 69 |
9 ranovi 241/4 | 68 |
1 ranovi 232/4 | 67 |
0 ranovi 231/4 | 66 |
4 ranovi 231/4 | 65 |
1 ranovi 227/4 | 64 |
6 ranovi 226/4 | 63 |
5 ranovi 220/3 | 62 |
10 ranovi 215/3 | 61 |
1 ranovi 205/3 | 60 |
4 ranovi 204/3 | 59 |
9 ranovi 200/3 | 58 |
0 ranovi 191/3 | 57 |
6 ranovi 191/2 | 56 |
1 ranovi 185/2 | 55 |
6 ranovi 184/2 | 54 |
4 ranovi 178/1 | 53 |
13 ranovi 174/1 | 52 |
5 ranovi 161/1 | 51 |
0 ranovi 156/1 | 50 |
4 ranovi 156/1 | 49 |
2 ranovi 152/1 | 48 |
1 ranovi 150/1 | 47 |
2 ranovi 149/1 | 46 |
1 ranovi 147/1 | 45 |
0 ranovi 146/1 | 44 |
5 ranovi 146/1 | 43 |
0 ranovi 141/1 | 42 |
3 ranovi 141/1 | 41 |
6 ranovi 138/1 | 40 |
2 ranovi 132/1 | 39 |
0 ranovi 130/1 | 38 |
5 ranovi 130/1 | 37 |
0 ranovi 125/1 | 36 |
3 ranovi 125/1 | 35 |
0 ranovi 122/1 | 34 |
3 ranovi 122/1 | 33 |
0 ranovi 119/1 | 32 |
5 ranovi 119/1 | 31 |
5 ranovi 114/0 | 30 |
6 ranovi 109/0 | 29 |
11 ranovi 103/0 | 28 |
6 ranovi 92/0 | 27 |
2 ranovi 86/0 | 26 |
2 ranovi 84/0 | 25 |
5 ranovi 82/0 | 24 |
1 ranovi 77/0 | 23 |
3 ranovi 76/0 | 22 |
2 ranovi 73/0 | 21 |
4 ranovi 71/0 | 20 |
4 ranovi 67/0 | 19 |
8 ranovi 63/0 | 18 |
5 ranovi 55/0 | 17 |
5 ranovi 50/0 | 16 |
3 ranovi 45/0 | 15 |
0 ranovi 42/0 | 14 |
4 ranovi 42/0 | 13 |
1 ranovi 38/0 | 12 |
8 ranovi 37/0 | 11 |
0 ranovi 29/0 | 10 |
1 ranovi 29/0 | 9 |
0 ranovi 28/0 | 8 |
2 ranovi 28/0 | 7 |
5 ranovi 26/0 | 6 |
4 ranovi 21/0 | 5 |
8 ranovi 17/0 | 4 |
0 ranovi 9/0 | 3 |
1 ranovi 9/0 | 2 |
8 ranovi 8/0 | 1 |
2. inings Statistika
Hampshire - Somerset County - 17.04.2026
Popularni događaji i sportske novosti
Live