
Great Britain. Test Match
Yorkshire County
213/4 (58.3) : 0/0
Surrey County
inings 1
213/4
0/0
William Luxton | 1 - 23 |
Matthew Revis | 2 - 38 |
Joe Root | 3 - 105 |
Harry Brook | 4 - 121 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Adam Lyth | 75 | 167 | 13 | 0 | 44.91 |
William Luxton | 8 | 15 | 2 | 0 | 53.33 |
Matthew Revis | 9 | 25 | 1 | 0 | 36.00 |
Joe Root | 44 | 52 | 9 | 0 | 84.62 |
Harry Brook | 7 | 14 | 1 | 0 | 50.00 |
Jonny Bairstow | 45 | 85 | 6 | 1 | 52.94 |
George Hill | 0 | 0 | 0 | 0 | 0.00 |
Dominic Bess | 0 | 0 | 0 | 0 | 0.00 |
Jhye Richardson | 0 | 0 | 0 | 0 | 0.00 |
Benjamin Michael Cliff | 0 | 0 | 0 | 0 | 0.00 |
Curtley Jack White | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 18 | ||||
Ukupno | 213 |
2 ranovi 207/4 | 58 |
3 ranovi 205/4 | 57 |
3 ranovi 202/4 | 56 |
13 ranovi 199/4 | 55 |
1 ranovi 186/4 | 54 |
5 ranovi 185/4 | 53 |
6 ranovi 180/4 | 52 |
1 ranovi 174/4 | 51 |
4 ranovi 173/4 | 50 |
3 ranovi 169/4 | 49 |
0 ranovi 166/4 | 48 |
4 ranovi 166/4 | 47 |
5 ranovi 162/4 | 46 |
1 ranovi 157/4 | 45 |
4 ranovi 156/4 | 44 |
6 ranovi 152/4 | 43 |
8 ranovi 146/4 | 42 |
3 ranovi 138/4 | 41 |
5 ranovi 135/4 | 40 |
4 ranovi 130/4 | 39 |
0 ranovi 126/4 | 38 |
4 ranovi 126/4 | 37 |
3 ranovi 122/4 | 36 |
0 ranovi 119/3 | 35 |
2 ranovi 119/3 | 34 |
2 ranovi 117/3 | 33 |
5 ranovi 115/3 | 32 |
5 ranovi 110/3 | 31 |
9 ranovi 105/3 | 30 |
0 ranovi 96/2 | 29 |
1 ranovi 96/2 | 28 |
5 ranovi 95/2 | 27 |
5 ranovi 90/2 | 26 |
5 ranovi 85/2 | 25 |
0 ranovi 80/2 | 24 |
4 ranovi 80/2 | 23 |
4 ranovi 76/2 | 22 |
2 ranovi 72/2 | 21 |
1 ranovi 70/2 | 20 |
5 ranovi 69/2 | 19 |
0 ranovi 64/2 | 18 |
8 ranovi 64/2 | 17 |
4 ranovi 56/2 | 16 |
8 ranovi 52/2 | 15 |
2 ranovi 44/2 | 14 |
5 ranovi 42/2 | 13 |
6 ranovi 37/1 | 12 |
3 ranovi 31/1 | 11 |
4 ranovi 28/1 | 10 |
0 ranovi 24/1 | 9 |
0 ranovi 24/1 | 8 |
1 ranovi 24/1 | 7 |
0 ranovi 23/1 | 6 |
12 ranovi 23/0 | 5 |
1 ranovi 11/0 | 4 |
1 ranovi 10/0 | 3 |
8 ranovi 9/0 | 2 |
1 ranovi 1/0 | 1 |
1. inings Brzi događaji