
Nepal. T20
Chitwan
0/0 : 132/3 (16.0)
Lalitpur
Ronim Tiwari | 1 - 32 |
Aadil Khan | 2 - 37 |
Ashutosh Ghiraiya | 3 - 48 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ronim Tiwari | 13 | 12 | 1 | 1 | 108.33 |
Ashutosh Ghiraiya | 21 | 24 | 3 | 0 | 87.50 |
Aadil Khan | 4 | 6 | 0 | 0 | 66.67 |
Sachin Lekhak | 42 | 28 | 2 | 2 | 150.00 |
Bibek Magar | 42 | 26 | 3 | 2 | 161.54 |
Aryan Jung Chhetri | 0 | 0 | 0 | 0 | 0.00 |
Bipin Acharya | 0 | 0 | 0 | 0 | 0.00 |
Surya Tamang | 0 | 0 | 0 | 0 | 0.00 |
Tilak Raj Bhandari | 0 | 0 | 0 | 0 | 0.00 |
Pankaj Pandey | 0 | 0 | 0 | 0 | 0.00 |
Bhargav Khanal | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 10 | ||||
Ukupno | 132 |
13 ranovi 132/3 | 16 |
15 ranovi 119/3 | 15 |
13 ranovi 104/3 | 14 |
9 ranovi 91/3 | 13 |
5 ranovi 82/3 | 12 |
6 ranovi 77/3 | 11 |
13 ranovi 71/3 | 10 |
5 ranovi 58/3 | 9 |
7 ranovi 53/3 | 8 |
9 ranovi 46/2 | 7 |
4 ranovi 37/2 | 6 |
4 ranovi 33/1 | 5 |
5 ranovi 29/0 | 4 |
8 ranovi 24/0 | 3 |
6 ranovi 16/0 | 2 |
10 ranovi 10/0 | 1 |
Regularno vreme