
Antigua and Barbuda. 1st test. Test Match
West Indies
159/4 (46.5) : 308/10
Sri Lanka
inings 1
159/4
308/10
Brandon King | 1 - 58 |
John Dillon Campbell | 2 - 97 |
Kavem Hodge | 3 - 102 |
Joshua Da Silva | 4 - 154 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
John Dillon Campbell | 39 | 64 | 3 | 2 | 60.94 |
Brandon King | 31 | 52 | 4 | 0 | 59.62 |
Kavem Hodge | 16 | 44 | 3 | 0 | 36.36 |
Amir Jangoo | 30 | 63 | 3 | 0 | 47.62 |
Joshua Da Silva | 20 | 56 | 2 | 0 | 35.71 |
Justin Pierre Greaves | 1 | 4 | 0 | 0 | 25.00 |
Roston Chase | 0 | 0 | 0 | 0 | 0.00 |
Alzarri Joseph | 0 | 0 | 0 | 0 | 0.00 |
Kemar Roach | 0 | 0 | 0 | 0 | 0.00 |
Shamar Joseph | 0 | 0 | 0 | 0 | 0.00 |
Jayden Seales | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 22 | ||||
Ukupno | 159 |
2 ranovi 156/4 | 46 |
3 ranovi 154/4 | 45 |
0 ranovi 151/3 | 44 |
4 ranovi 151/3 | 43 |
6 ranovi 147/3 | 42 |
3 ranovi 141/3 | 41 |
2 ranovi 138/3 | 40 |
1 ranovi 136/3 | 39 |
1 ranovi 135/3 | 38 |
4 ranovi 134/3 | 37 |
5 ranovi 130/3 | 36 |
4 ranovi 125/3 | 35 |
2 ranovi 121/3 | 34 |
4 ranovi 119/3 | 33 |
6 ranovi 115/3 | 32 |
0 ranovi 109/3 | 31 |
1 ranovi 109/3 | 30 |
5 ranovi 108/3 | 29 |
1 ranovi 103/3 | 28 |
1 ranovi 102/3 | 27 |
6 ranovi 101/2 | 26 |
6 ranovi 95/1 | 25 |
5 ranovi 89/1 | 24 |
1 ranovi 84/1 | 23 |
8 ranovi 83/1 | 22 |
0 ranovi 75/1 | 21 |
4 ranovi 75/1 | 20 |
2 ranovi 71/1 | 19 |
6 ranovi 69/1 | 18 |
0 ranovi 63/1 | 17 |
2 ranovi 63/1 | 16 |
1 ranovi 61/1 | 15 |
2 ranovi 60/1 | 14 |
10 ranovi 58/0 | 13 |
0 ranovi 48/0 | 12 |
8 ranovi 48/0 | 11 |
4 ranovi 40/0 | 10 |
2 ranovi 36/0 | 9 |
10 ranovi 34/0 | 8 |
1 ranovi 24/0 | 7 |
0 ranovi 23/0 | 6 |
0 ranovi 23/0 | 5 |
5 ranovi 23/0 | 4 |
6 ranovi 18/0 | 3 |
12 ranovi 12/0 | 2 |
0 ranovi 0/0 | 1 |
Brzi događaji