
Novi Zeland. Test Match
Wellington Firebirds
0/0 : 308/7 (75.4)
Canterbury Kings
inings 1
0/0
308/7
Rhys Mariu | 1 - 45 |
Scott Janett | 2 - 56 |
Henry Nicholls | 3 - 167 |
Tom Latham | 4 - 168 |
Mitchell Hay | 5 - 179 |
Leo Carter | 6 - 280 |
Sean Benjamin Davey | 7 - 294 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham | 79 | 171 | 11 | 1 | 46.20 |
Rhys Mariu | 23 | 38 | 4 | 0 | 60.53 |
Scott Janett | 2 | 17 | 0 | 0 | 11.76 |
Henry Nicholls | 44 | 73 | 7 | 0 | 60.27 |
Matthew Boyle | 94 | 84 | 13 | 3 | 111.90 |
Mitchell Hay | 1 | 9 | 0 | 0 | 11.11 |
Leo Carter | 25 | 52 | 3 | 0 | 48.08 |
Sean Benjamin Davey | 11 | 14 | 1 | 1 | 78.57 |
Fraser Sheat | 1 | 5 | 0 | 0 | 20.00 |
Travis Muller | 0 | 0 | 0 | 0 | 0.00 |
Michael Rae | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 28 | ||||
Ukupno | 308 |
2 ranovi 2/0 | 1 |
4 ranovi 6/0 | 2 |
1 ranovi 7/0 | 3 |
0 ranovi 7/0 | 4 |
0 ranovi 7/0 | 5 |
0 ranovi 7/0 | 6 |
4 ranovi 11/0 | 7 |
0 ranovi 11/0 | 8 |
6 ranovi 17/0 | 9 |
4 ranovi 21/0 | 10 |
5 ranovi 26/0 | 11 |
1 ranovi 27/0 | 12 |
18 ranovi 45/0 | 13 |
0 ranovi 45/1 | 14 |
8 ranovi 53/1 | 15 |
1 ranovi 54/1 | 16 |
1 ranovi 55/1 | 17 |
1 ranovi 56/1 | 18 |
0 ranovi 56/2 | 19 |
4 ranovi 60/2 | 20 |
1 ranovi 61/2 | 21 |
4 ranovi 65/2 | 22 |
3 ranovi 68/2 | 23 |
4 ranovi 72/2 | 24 |
1 ranovi 73/2 | 25 |
7 ranovi 80/2 | 26 |
3 ranovi 83/2 | 27 |
9 ranovi 92/2 | 28 |
10 ranovi 102/2 | 29 |
1 ranovi 103/2 | 30 |
8 ranovi 111/2 | 31 |
2 ranovi 113/2 | 32 |
6 ranovi 119/2 | 33 |
2 ranovi 121/2 | 34 |
4 ranovi 125/2 | 35 |
0 ranovi 125/2 | 36 |
4 ranovi 129/2 | 37 |
4 ranovi 133/2 | 38 |
2 ranovi 135/2 | 39 |
8 ranovi 143/2 | 40 |
1 ranovi 144/2 | 41 |
1 ranovi 145/2 | 42 |
4 ranovi 149/2 | 43 |
0 ranovi 149/2 | 44 |
4 ranovi 153/2 | 45 |
5 ranovi 158/2 | 46 |
5 ranovi 163/2 | 47 |
4 ranovi 167/2 | 48 |
1 ranovi 168/3 | 49 |
0 ranovi 168/4 | 50 |
4 ranovi 172/4 | 51 |
7 ranovi 179/4 | 52 |
0 ranovi 179/5 | 53 |
4 ranovi 183/5 | 54 |
5 ranovi 188/5 | 55 |
6 ranovi 194/5 | 56 |
2 ranovi 196/5 | 57 |
4 ranovi 200/5 | 58 |
6 ranovi 206/5 | 59 |
12 ranovi 218/5 | 60 |
1 ranovi 219/5 | 61 |
3 ranovi 222/5 | 62 |
3 ranovi 225/5 | 63 |
7 ranovi 232/5 | 64 |
3 ranovi 235/5 | 65 |
9 ranovi 244/5 | 66 |
13 ranovi 257/5 | 67 |
9 ranovi 266/5 | 68 |
8 ranovi 274/5 | 69 |
0 ranovi 274/5 | 70 |
6 ranovi 280/5 | 71 |
4 ranovi 284/6 | 72 |
3 ranovi 287/6 | 73 |
7 ranovi 294/7 | 74 |
11 ranovi 305/7 | 75 |
1. inings