
Novi Zeland. Test Match
Canterbury Kings
242/3 (60.0) : 0/0
Central Stags
inings 1
242/3
0/0
Scott Janett | 1 - 3 |
Rhys Mariu | 2 - 104 |
Henry Nicholls | 3 - 164 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rhys Mariu | 52 | 69 | 10 | 0 | 75.36 |
Scott Janett | 0 | 9 | 0 | 0 | 0.00 |
Henry Nicholls | 68 | 87 | 8 | 0 | 78.16 |
Matthew Boyle | 74 | 101 | 11 | 1 | 73.27 |
Mitchell Hay | 40 | 95 | 5 | 0 | 42.11 |
Leo Carter | 0 | 0 | 0 | 0 | 0.00 |
Jesse Frew | 0 | 0 | 0 | 0 | 0.00 |
Sean Benjamin Davey | 0 | 0 | 0 | 0 | 0.00 |
Fraser Sheat | 0 | 0 | 0 | 0 | 0.00 |
Travis Muller | 0 | 0 | 0 | 0 | 0.00 |
Michael Rae | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 8 | ||||
Ukupno | 242 |
2 ranovi 2/0 | 1 |
0 ranovi 2/0 | 2 |
0 ranovi 2/0 | 3 |
5 ranovi 7/1 | 4 |
8 ranovi 15/1 | 5 |
2 ranovi 17/1 | 6 |
6 ranovi 23/1 | 7 |
6 ranovi 29/1 | 8 |
0 ranovi 29/1 | 9 |
11 ranovi 40/1 | 10 |
9 ranovi 49/1 | 11 |
4 ranovi 53/1 | 12 |
1 ranovi 54/1 | 13 |
3 ranovi 57/1 | 14 |
5 ranovi 62/1 | 15 |
7 ranovi 69/1 | 16 |
8 ranovi 77/1 | 17 |
1 ranovi 78/1 | 18 |
3 ranovi 81/1 | 19 |
11 ranovi 92/1 | 20 |
12 ranovi 104/2 | 21 |
3 ranovi 107/2 | 22 |
9 ranovi 116/2 | 23 |
1 ranovi 117/2 | 24 |
7 ranovi 124/2 | 25 |
9 ranovi 133/2 | 26 |
2 ranovi 135/2 | 27 |
2 ranovi 137/2 | 28 |
1 ranovi 138/2 | 29 |
3 ranovi 141/2 | 30 |
9 ranovi 150/2 | 31 |
4 ranovi 154/2 | 32 |
5 ranovi 159/2 | 33 |
3 ranovi 162/2 | 34 |
2 ranovi 164/2 | 35 |
0 ranovi 164/3 | 36 |
6 ranovi 170/3 | 37 |
5 ranovi 175/3 | 38 |
0 ranovi 175/3 | 39 |
4 ranovi 179/3 | 40 |
1 ranovi 180/3 | 41 |
4 ranovi 184/3 | 42 |
1 ranovi 185/3 | 43 |
0 ranovi 185/3 | 44 |
4 ranovi 189/3 | 45 |
4 ranovi 193/3 | 46 |
1 ranovi 194/3 | 47 |
5 ranovi 199/3 | 48 |
1 ranovi 200/3 | 49 |
1 ranovi 201/3 | 50 |
0 ranovi 201/3 | 51 |
8 ranovi 209/3 | 52 |
6 ranovi 215/3 | 53 |
7 ranovi 222/3 | 54 |
5 ranovi 227/3 | 55 |
5 ranovi 232/3 | 56 |
4 ranovi 236/3 | 57 |
5 ranovi 241/3 | 58 |
0 ranovi 241/3 | 59 |
1 ranovi 242/3 | 60 |
Statistika