
Nepal. Round Robin. ODI
Gandaki Province
94/0 (23.1) : 207/10
Lumbini Province
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Cibrin Shrestha | 43 | 74 | 5 | 1 | 58.11 |
Arjun Kumal | 41 | 65 | 6 | 0 | 63.08 |
Gaurav Bishwokarma | 0 | 0 | 0 | 0 | 0.00 |
Muskhan Thapa | 0 | 0 | 0 | 0 | 0.00 |
Vansh Chhetri | 0 | 0 | 0 | 0 | 0.00 |
Deepak Dumre | 0 | 0 | 0 | 0 | 0.00 |
Bipin Khatri | 0 | 0 | 0 | 0 | 0.00 |
Subash Bhandari | 0 | 0 | 0 | 0 | 0.00 |
Kamal Pariyar | 0 | 0 | 0 | 0 | 0.00 |
Aprajit Poudel | 0 | 0 | 0 | 0 | 0.00 |
Bishow Karki | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 10 | ||||
Total | 94 |
3 runs 88/0 | 23 |
2 runs 85/0 | 22 |
1 runs 83/0 | 21 |
2 runs 82/0 | 20 |
6 runs 80/0 | 19 |
5 runs 74/0 | 18 |
5 runs 69/0 | 17 |
2 runs 64/0 | 16 |
3 runs 62/0 | 15 |
0 runs 59/0 | 14 |
2 runs 59/0 | 13 |
4 runs 57/0 | 12 |
1 runs 53/0 | 11 |
9 runs 52/0 | 10 |
0 runs 43/0 | 9 |
9 runs 43/0 | 8 |
7 runs 34/0 | 7 |
9 runs 27/0 | 6 |
4 runs 18/0 | 5 |
0 runs 14/0 | 4 |
2 runs 14/0 | 3 |
1 runs 12/0 | 2 |
11 runs 11/0 | 1 |
Regular time
Gandaki Province - Lumbini Province - 12.04.2026 live betting
Popular events and sports news
information
Live