
Nepal. T20
Siraha
128/7 : 4/0 (0.5)
Saptari
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Amit Yadav | 1 | 2 | 0 | 0 | 50.00 |
Robin Singh | 3 | 3 | 0 | 0 | 100.00 |
Bhola Shah | 0 | 0 | 0 | 0 | 0.00 |
Bikash Das A | 0 | 0 | 0 | 0 | 0.00 |
Pappu Yadav B | 0 | 0 | 0 | 0 | 0.00 |
Karna Bahadur BK | 0 | 0 | 0 | 0 | 0.00 |
Abhishek Karki | 0 | 0 | 0 | 0 | 0.00 |
Aman Yadav | 0 | 0 | 0 | 0 | 0.00 |
Nitesh Yadav | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Sohail | 0 | 0 | 0 | 0 | 0.00 |
Ajay Yadav | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 4 |
Regular time