
Nepal. ODI
Nepal A
10/0 (3.4) : 280/9
Oman
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Trit Raj Das | 5 | 12 | 1 | 0 | 41.67 |
Anil Sah | 5 | 10 | 1 | 0 | 50.00 |
Ishan Pandey | 0 | 0 | 0 | 0 | 0.00 |
Dev Khanal | 0 | 0 | 0 | 0 | 0.00 |
Rashaid Khan | 0 | 0 | 0 | 0 | 0.00 |
Yuvraj Khatri | 0 | 0 | 0 | 0 | 0.00 |
Santosh Yadav | 0 | 0 | 0 | 0 | 0.00 |
Sher Malla | 0 | 0 | 0 | 0 | 0.00 |
Rijan Dhakal | 0 | 0 | 0 | 0 | 0.00 |
Shahab Alam | 0 | 0 | 0 | 0 | 0.00 |
Aakash Chand | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 10 |
5 runs 10/0 | 3 |
0 runs 5/0 | 2 |
5 runs 5/0 | 1 |
Quick events
Nepal A - Oman - 22.04.2026 live betting
Popular events and sports news
information
Live