
ODI
Nepal A
284/7 : 5/0 (1.3)
Oman
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pruthvikumar Macchi | 4 | 6 | 1 | 0 | 66.67 |
Hammad Mirza | 1 | 3 | 0 | 0 | 33.33 |
Jatinder Singh | 0 | 0 | 0 | 0 | 0.00 |
Ashish Odedara | 0 | 0 | 0 | 0 | 0.00 |
Mujibur Nitul Ali | 0 | 0 | 0 | 0 | 0.00 |
Wasim Ali | 0 | 0 | 0 | 0 | 0.00 |
Vinayak Shukla | 0 | 0 | 0 | 0 | 0.00 |
Shakeel Ahmed | 0 | 0 | 0 | 0 | 0.00 |
Jitenkumar Ramanandi | 0 | 0 | 0 | 0 | 0.00 |
Nadeem Khan | 0 | 0 | 0 | 0 | 0.00 |
Hassnain Ali Shah | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 5 |
4 runs 4/0 | 1 |
Quick events
Nepal A - Oman - 24.04.2026 live betting
Popular events and sports news
information
Live