
Novi Zeland. Kružni turnir. ODI
Canterbury Kings
3/1 (2.5) : 158/10
Northern Districts
Brett Hampton | 1 - 13 |
Katene Clarke | 2 - 40 |
Fergus Lellman | 3 - 45 |
Robert O'Donnell | 4 - 94 |
Xavier Bell | 5 - 95 |
Henry Cooper | 6 - 107 |
Ben Pomare | 7 - 108 |
Scott Kuggeleijn | 8 - 148 |
Joshua Harvey Brown | 9 - 148 |
Cooper Rowell | 10 - 158 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Katene Clarke | 16 | 37 | 1 | 0 | 43.24 |
Brett Hampton | 5 | 7 | 1 | 0 | 71.43 |
Fergus Lellman | 16 | 28 | 1 | 1 | 57.14 |
Robert O'Donnell | 23 | 29 | 2 | 0 | 79.31 |
Henry Cooper | 30 | 49 | 3 | 0 | 61.22 |
Xavier Bell | 1 | 6 | 0 | 0 | 16.67 |
Ben Pomare | 5 | 15 | 0 | 0 | 33.33 |
Scott Kuggeleijn | 16 | 26 | 1 | 0 | 61.54 |
Tim Pringle | 27 | 43 | 3 | 1 | 62.79 |
Joshua Harvey Brown | 0 | 4 | 0 | 0 | 0.00 |
Cooper Rowell | 8 | 13 | 1 | 0 | 61.54 |
Dodatni ranovi | 11 | ||||
Ukupno | 158 |
1 ranovi 1/0 | 1 |
8 ranovi 9/0 | 2 |
5 ranovi 14/1 | 3 |
6 ranovi 20/1 | 4 |
3 ranovi 23/1 | 5 |
0 ranovi 23/1 | 6 |
2 ranovi 25/1 | 7 |
3 ranovi 28/1 | 8 |
0 ranovi 28/1 | 9 |
5 ranovi 33/1 | 10 |
7 ranovi 40/2 | 11 |
4 ranovi 44/2 | 12 |
1 ranovi 45/3 | 13 |
4 ranovi 49/3 | 14 |
3 ranovi 52/3 | 15 |
3 ranovi 55/3 | 16 |
2 ranovi 57/3 | 17 |
15 ranovi 72/3 | 18 |
6 ranovi 78/3 | 19 |
8 ranovi 86/3 | 20 |
4 ranovi 90/3 | 21 |
5 ranovi 95/4 | 22 |
0 ranovi 95/5 | 23 |
2 ranovi 97/5 | 24 |
2 ranovi 99/5 | 25 |
4 ranovi 103/5 | 26 |
1 ranovi 104/5 | 27 |
2 ranovi 106/5 | 28 |
2 ranovi 108/7 | 29 |
4 ranovi 112/7 | 30 |
0 ranovi 112/7 | 31 |
6 ranovi 118/7 | 32 |
7 ranovi 125/7 | 33 |
3 ranovi 128/7 | 34 |
10 ranovi 138/7 | 35 |
3 ranovi 141/7 | 36 |
2 ranovi 143/7 | 37 |
0 ranovi 143/7 | 38 |
5 ranovi 148/7 | 39 |
0 ranovi 148/8 | 40 |
0 ranovi 148/9 | 41 |
1 ranovi 149/9 | 42 |
Regularno vreme