
Novi Zeland. ODI
Auckland Aces
184/6 (41.4) : 0/0
Wellington Firebirds
Dale Phillips | 1 - 85 |
Sean Solia | 2 - 88 |
Cameron Dean Fletcher | 3 - 90 |
Harrish Kannan | 4 - 106 |
Lachlan Stackpole | 5 - 163 |
Bevon Jacobs | 6 - 174 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dale Phillips | 40 | 49 | 6 | 0 | 81.63 |
Sean Solia | 42 | 62 | 5 | 1 | 67.74 |
Harrish Kannan | 12 | 34 | 1 | 0 | 35.29 |
Cameron Dean Fletcher | 1 | 7 | 0 | 0 | 14.29 |
Bevon Jacobs | 38 | 45 | 0 | 2 | 84.44 |
Lachlan Stackpole | 27 | 31 | 3 | 0 | 87.10 |
Ryan Harrison | 10 | 16 | 1 | 0 | 62.50 |
Adithya Ashok | 5 | 8 | 1 | 0 | 62.50 |
Harjot Johal | 0 | 0 | 0 | 0 | 0.00 |
Rohit Gulati | 0 | 0 | 0 | 0 | 0.00 |
Benjamin Lister | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 9 | ||||
Ukupno | 184 |
6 ranovi 6/0 | 1 |
1 ranovi 7/0 | 2 |
4 ranovi 11/0 | 3 |
3 ranovi 14/0 | 4 |
10 ranovi 24/0 | 5 |
13 ranovi 37/0 | 6 |
4 ranovi 41/0 | 7 |
1 ranovi 42/0 | 8 |
6 ranovi 48/0 | 9 |
6 ranovi 54/0 | 10 |
6 ranovi 60/0 | 11 |
3 ranovi 63/0 | 12 |
4 ranovi 67/0 | 13 |
9 ranovi 76/0 | 14 |
6 ranovi 82/0 | 15 |
0 ranovi 82/0 | 16 |
1 ranovi 83/0 | 17 |
2 ranovi 85/1 | 18 |
3 ranovi 88/1 | 19 |
2 ranovi 90/2 | 20 |
0 ranovi 90/2 | 21 |
0 ranovi 90/3 | 22 |
3 ranovi 93/3 | 23 |
5 ranovi 98/3 | 24 |
3 ranovi 101/3 | 25 |
0 ranovi 101/3 | 26 |
5 ranovi 106/4 | 27 |
3 ranovi 109/4 | 28 |
7 ranovi 116/4 | 29 |
3 ranovi 119/4 | 30 |
11 ranovi 130/4 | 31 |
4 ranovi 134/4 | 32 |
6 ranovi 140/4 | 33 |
6 ranovi 146/4 | 34 |
3 ranovi 149/4 | 35 |
12 ranovi 161/4 | 36 |
4 ranovi 165/5 | 37 |
5 ranovi 170/5 | 38 |
4 ranovi 174/5 | 39 |
4 ranovi 178/6 | 40 |
4 ranovi 182/6 | 41 |
Regularno vreme