
Novi Zeland. Play-off. Round of 4. ODI
Central Stags
349/5 : 61/6 (16.1)
Wellington Firebirds
Curtis Heaphy | 1 - 2 |
Brad Schmulian | 2 - 22 |
Dean Foxcroft | 3 - 187 |
Will Young | 4 - 260 |
Dane Cleaver | 5 - 336 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Brad Schmulian | 14 | 27 | 2 | 0 | 51.85 |
Curtis Heaphy | 0 | 2 | 0 | 0 | 0.00 |
Will Young | 105 | 109 | 9 | 1 | 96.33 |
Dean Foxcroft | 89 | 102 | 8 | 2 | 87.25 |
Dane Cleaver | 75 | 40 | 6 | 4 | 187.50 |
Josh Clarkson | 47 | 19 | 5 | 3 | 247.37 |
Angus Schaw | 0 | 2 | 0 | 0 | 0.00 |
Brett Randell | 0 | 0 | 0 | 0 | 0.00 |
Jayden Lennox | 0 | 0 | 0 | 0 | 0.00 |
Toby Findlay | 0 | 0 | 0 | 0 | 0.00 |
Ray Toole | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 19 | ||||
Ukupno | 349 |
2 ranovi 2/0 | 1 |
0 ranovi 2/1 | 2 |
1 ranovi 3/1 | 3 |
7 ranovi 10/1 | 4 |
4 ranovi 14/1 | 5 |
7 ranovi 21/1 | 6 |
0 ranovi 21/1 | 7 |
1 ranovi 22/1 | 8 |
4 ranovi 26/2 | 9 |
7 ranovi 33/2 | 10 |
3 ranovi 36/2 | 11 |
9 ranovi 45/2 | 12 |
2 ranovi 47/2 | 13 |
1 ranovi 48/2 | 14 |
3 ranovi 51/2 | 15 |
2 ranovi 53/2 | 16 |
5 ranovi 58/2 | 17 |
4 ranovi 62/2 | 18 |
3 ranovi 65/2 | 19 |
1 ranovi 66/2 | 20 |
3 ranovi 69/2 | 21 |
11 ranovi 80/2 | 22 |
5 ranovi 85/2 | 23 |
3 ranovi 88/2 | 24 |
12 ranovi 100/2 | 25 |
9 ranovi 109/2 | 26 |
3 ranovi 112/2 | 27 |
4 ranovi 116/2 | 28 |
7 ranovi 123/2 | 29 |
9 ranovi 132/2 | 30 |
10 ranovi 142/2 | 31 |
4 ranovi 146/2 | 32 |
14 ranovi 160/2 | 33 |
10 ranovi 170/2 | 34 |
11 ranovi 181/2 | 35 |
8 ranovi 189/3 | 36 |
7 ranovi 196/3 | 37 |
6 ranovi 202/3 | 38 |
9 ranovi 211/3 | 39 |
13 ranovi 224/3 | 40 |
5 ranovi 229/3 | 41 |
9 ranovi 238/3 | 42 |
15 ranovi 253/3 | 43 |
7 ranovi 260/4 | 44 |
14 ranovi 274/4 | 45 |
9 ranovi 283/4 | 46 |
14 ranovi 297/4 | 47 |
26 ranovi 323/4 | 48 |
13 ranovi 336/5 | 49 |
13 ranovi 349/5 | 50 |
Brzi događaji