
Novi Zeland. Play-off. Final. ODI
Canterbury Kings
302/7 : 0/0 (0.0)
Central Stags
Chad Bowes | 1 - 9 |
Henry Nicholls | 2 - 194 |
Rhys Mariu | 3 - 237 |
Tom Latham | 4 - 237 |
Mitchell Hay | 5 - 248 |
Lachie Harper | 6 - 262 |
Matthew Boyle | 7 - 290 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Henry Nicholls | 115 | 125 | 17 | 0 | 92.00 |
Chad Bowes | 2 | 7 | 0 | 0 | 28.57 |
Tom Latham | 80 | 86 | 7 | 0 | 93.02 |
Rhys Mariu | 28 | 23 | 4 | 0 | 121.74 |
Matthew Boyle | 25 | 21 | 2 | 1 | 119.05 |
Mitchell Hay | 7 | 12 | 1 | 0 | 58.33 |
Lachie Harper | 6 | 6 | 1 | 0 | 100.00 |
Angus McKenzie | 16 | 16 | 2 | 0 | 100.00 |
Raunaq Kapur | 3 | 4 | 0 | 0 | 75.00 |
Fraser Sheat | 0 | 0 | 0 | 0 | 0.00 |
Michael Rae | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 20 | ||||
Ukupno | 302 |
3 ranovi 3/0 | 1 |
6 ranovi 9/0 | 2 |
0 ranovi 9/1 | 3 |
2 ranovi 11/1 | 4 |
4 ranovi 15/1 | 5 |
5 ranovi 20/1 | 6 |
5 ranovi 25/1 | 7 |
4 ranovi 29/1 | 8 |
13 ranovi 42/1 | 9 |
8 ranovi 50/1 | 10 |
8 ranovi 58/1 | 11 |
7 ranovi 65/1 | 12 |
8 ranovi 73/1 | 13 |
4 ranovi 77/1 | 14 |
2 ranovi 79/1 | 15 |
3 ranovi 82/1 | 16 |
7 ranovi 89/1 | 17 |
4 ranovi 93/1 | 18 |
3 ranovi 96/1 | 19 |
8 ranovi 104/1 | 20 |
10 ranovi 114/1 | 21 |
6 ranovi 120/1 | 22 |
3 ranovi 123/1 | 23 |
8 ranovi 131/1 | 24 |
2 ranovi 133/1 | 25 |
7 ranovi 140/1 | 26 |
4 ranovi 144/1 | 27 |
5 ranovi 149/1 | 28 |
8 ranovi 157/1 | 29 |
5 ranovi 162/1 | 30 |
13 ranovi 175/1 | 31 |
2 ranovi 177/1 | 32 |
6 ranovi 183/1 | 33 |
7 ranovi 190/1 | 34 |
8 ranovi 198/2 | 35 |
8 ranovi 206/2 | 36 |
6 ranovi 212/2 | 37 |
11 ranovi 223/2 | 38 |
6 ranovi 229/2 | 39 |
8 ranovi 237/3 | 40 |
2 ranovi 239/4 | 41 |
5 ranovi 244/4 | 42 |
4 ranovi 248/4 | 43 |
4 ranovi 252/5 | 44 |
8 ranovi 260/5 | 45 |
9 ranovi 269/6 | 46 |
5 ranovi 274/6 | 47 |
12 ranovi 286/6 | 48 |
6 ranovi 292/7 | 49 |
10 ranovi 302/7 | 50 |
Brzi događaji