
Zimbabwe. ODI
Mountaineers
142/5 (32.0) : 0/0
Matabeleland Tuskers
Nigel Bonyongwe | 1 - 26 |
Nick Welch | 2 - 62 |
Ronak Patel | 3 - 71 |
Joylord Gumbie | 4 - 130 |
Timycen Maruma | 5 - 142 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joylord Gumbie | 41 | 70 | 4 | 0 | 58.57 |
Nigel Bonyongwe | 15 | 17 | 3 | 0 | 88.24 |
Nick Welch | 21 | 34 | 2 | 1 | 61.76 |
Ronak Patel | 3 | 12 | 0 | 0 | 25.00 |
Timycen Maruma | 43 | 48 | 3 | 1 | 89.58 |
Alistair Frost | 5 | 14 | 0 | 0 | 35.71 |
Definate Mawadzi | 0 | 2 | 0 | 0 | 0.00 |
Mike Frost | 0 | 0 | 0 | 0 | 0.00 |
Vincent Masekesa | 0 | 0 | 0 | 0 | 0.00 |
Prosper Mugeri | 0 | 0 | 0 | 0 | 0.00 |
Tendai Chatara | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 14 | ||||
Ukupno | 142 |
4 ranovi 4/0 | 1 |
14 ranovi 18/0 | 2 |
3 ranovi 21/0 | 3 |
5 ranovi 26/0 | 4 |
0 ranovi 26/1 | 5 |
3 ranovi 29/1 | 6 |
0 ranovi 29/1 | 7 |
6 ranovi 35/1 | 8 |
16 ranovi 51/1 | 9 |
2 ranovi 53/1 | 10 |
3 ranovi 56/1 | 11 |
7 ranovi 63/2 | 12 |
6 ranovi 69/2 | 13 |
3 ranovi 72/3 | 14 |
6 ranovi 78/3 | 15 |
1 ranovi 79/3 | 16 |
6 ranovi 85/3 | 17 |
1 ranovi 86/3 | 18 |
4 ranovi 90/3 | 19 |
10 ranovi 100/3 | 20 |
4 ranovi 104/3 | 21 |
4 ranovi 108/3 | 22 |
2 ranovi 110/3 | 23 |
7 ranovi 117/3 | 24 |
3 ranovi 120/3 | 25 |
6 ranovi 126/3 | 26 |
2 ranovi 128/3 | 27 |
3 ranovi 131/4 | 28 |
1 ranovi 132/4 | 29 |
2 ranovi 134/4 | 30 |
7 ranovi 141/4 | 31 |
1 ranovi 142/5 | 32 |
Regularno vreme