
2nd test. Test Match
England
290 & 208 : 110/9 & 169/7 (46.5)
Pakistan
inings 1
290
110/9
inings 2
208
169/7
Azan Awais | 1 - 7 |
Abdullah Shafique | 2 - 7 |
Babar Azam | 3 - 14 |
Shan Masood | 4 - 111 |
Mohammad Rizwan | 5 - 115 |
Ali Usman | 6 - 146 |
Saud Shakeel | 7 - 169 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Azan Awais | 6 | 14 | 1 | 0 | 43 |
Shan Masood | 26 | 72 | 2 | 0 | 36 |
Abdullah Shafique | 0 | 3 | 0 | 0 | 0 |
Babar Azam | 6 | 8 | 1 | 0 | 75 |
Saud Shakeel | 97 | 122 | 13 | 2 | 80 |
Mohammad Rizwan | 1 | 9 | 0 | 0 | 11 |
Ali Usman | 16 | 44 | 2 | 0 | 36 |
Khurram Shahzad | 5 | 6 | 1 | 0 | 83 |
Mohammad Abbas | 0 | 4 | 0 | 0 | 0 |
Dodatni ranovi | 11 | ||||
Ukupno | 169 |
0 ranovi 169/6 | 47 |
7 ranovi 169/6 | 46 |
16 ranovi 162/6 | 45 |
5 ranovi 146/6 | 44 |
1 ranovi 141/5 | 43 |
0 ranovi 140/5 | 42 |
4 ranovi 140/5 | 41 |
0 ranovi 136/5 | 40 |
1 ranovi 136/5 | 39 |
4 ranovi 135/5 | 38 |
4 ranovi 131/5 | 37 |
3 ranovi 127/5 | 36 |
2 ranovi 124/5 | 35 |
7 ranovi 122/5 | 34 |
0 ranovi 115/5 | 33 |
2 ranovi 115/4 | 32 |
2 ranovi 113/4 | 31 |
3 ranovi 111/3 | 30 |
0 ranovi 108/3 | 29 |
7 ranovi 108/3 | 28 |
2 ranovi 101/3 | 27 |
5 ranovi 99/3 | 26 |
0 ranovi 94/3 | 25 |
3 ranovi 94/3 | 24 |
4 ranovi 91/3 | 23 |
3 ranovi 87/3 | 22 |
10 ranovi 84/3 | 21 |
6 ranovi 74/3 | 20 |
5 ranovi 68/3 | 19 |
10 ranovi 63/3 | 18 |
4 ranovi 53/3 | 17 |
4 ranovi 49/3 | 16 |
5 ranovi 45/3 | 15 |
10 ranovi 40/3 | 14 |
1 ranovi 30/3 | 13 |
2 ranovi 29/3 | 12 |
5 ranovi 27/3 | 11 |
3 ranovi 18/3 | 10 |
1 ranovi 19/3 | 9 |
4 ranovi 18/3 | 8 |
5 ranovi 14/2 | 7 |
2 ranovi 9/2 | 6 |
2 ranovi 7/2 | 5 |
0 ranovi 5/0 | 4 |
0 ranovi 5/0 | 3 |
5 ranovi 5/0 | 2 |
0 ranovi 0/0 | 1 |
Statistika