
United Arab Emirates. T10
Delhi Bulls
0/0 : 67/1
Yas Lions
Andries Gous | 1 - 52 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Andries Gous | 19 | 17 | 1 | 1 | 111.76 |
James Vince | 32 | 18 | 3 | 1 | 177.78 |
Dasun Shanaka | 10 | 4 | 2 | 0 | 250.00 |
Tom Moores | 0 | 0 | 0 | 0 | 0.00 |
Ansh Tandon | 0 | 0 | 0 | 0 | 0.00 |
David Willey | 0 | 0 | 0 | 0 | 0.00 |
Jason Holder | 0 | 0 | 0 | 0 | 0.00 |
Karim Janat | 0 | 0 | 0 | 0 | 0.00 |
Khuzaima Bin Tanvir | 0 | 0 | 0 | 0 | 0.00 |
Akeal Hosein | 0 | 0 | 0 | 0 | 0.00 |
Fazalhaq Farooqi | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 2 | ||||
Ukupno | 63 |
9 ranovi 56/1 | 6 |
10 ranovi 47/0 | 5 |
9 ranovi 37/0 | 4 |
10 ranovi 28/0 | 3 |
6 ranovi 18/0 | 2 |
12 ranovi 12/0 | 1 |
Brzi događaji