
2nd test. Test Match
England
291/10 & 0/0 : 391/10 & 209/3 (48.4)
Novi Zeland
inings 1
291/10
391/10
inings 2
0/0
209/3
Tom Latham | 1 - 8 |
Devon Conway | 2 - 28 |
Rachin Ravindra | 3 - 189 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham | 4 | 5 | 0 | 0 | 80.00 |
Devon Conway | 11 | 26 | 1 | 0 | 42.31 |
Henry Nicholls | 104 | 146 | 14 | 0 | 71.23 |
Rachin Ravindra | 76 | 99 | 15 | 0 | 76.77 |
Daryl Mitchell | 5 | 17 | 0 | 0 | 29.41 |
Tom Blundell | 0 | 0 | 0 | 0 | 0.00 |
Glenn Phillips | 0 | 0 | 0 | 0 | 0.00 |
Nathan Smith | 0 | 0 | 0 | 0 | 0.00 |
Kyle Alex Jamieson | 0 | 0 | 0 | 0 | 0.00 |
Matt Henry | 0 | 0 | 0 | 0 | 0.00 |
William O’Rourke | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 9 | ||||
Ukupno | 209 |
1 ranovi 209/3 | 48 |
0 ranovi 208/3 | 47 |
9 ranovi 208/3 | 46 |
0 ranovi 199/3 | 45 |
2 ranovi 199/3 | 44 |
8 ranovi 197/3 | 43 |
3 ranovi 189/3 | 42 |
6 ranovi 186/2 | 41 |
5 ranovi 180/2 | 40 |
6 ranovi 175/2 | 39 |
1 ranovi 169/2 | 38 |
11 ranovi 168/2 | 37 |
6 ranovi 157/2 | 36 |
4 ranovi 151/2 | 35 |
1 ranovi 147/2 | 34 |
12 ranovi 146/2 | 33 |
4 ranovi 134/2 | 32 |
2 ranovi 130/2 | 31 |
4 ranovi 128/2 | 30 |
5 ranovi 124/2 | 29 |
13 ranovi 119/2 | 28 |
9 ranovi 106/2 | 27 |
3 ranovi 97/2 | 26 |
4 ranovi 94/2 | 25 |
4 ranovi 90/2 | 24 |
5 ranovi 86/2 | 23 |
9 ranovi 81/2 | 22 |
0 ranovi 72/2 | 21 |
1 ranovi 72/2 | 20 |
5 ranovi 71/2 | 19 |
4 ranovi 66/2 | 18 |
5 ranovi 62/2 | 17 |
5 ranovi 57/2 | 16 |
4 ranovi 52/2 | 15 |
4 ranovi 48/2 | 14 |
3 ranovi 44/2 | 13 |
4 ranovi 41/2 | 12 |
0 ranovi 37/2 | 11 |
9 ranovi 37/2 | 10 |
0 ranovi 28/2 | 9 |
3 ranovi 28/1 | 8 |
8 ranovi 25/1 | 7 |
3 ranovi 17/1 | 6 |
2 ranovi 14/1 | 5 |
2 ranovi 12/1 | 4 |
2 ranovi 10/1 | 3 |
1 ranovi 8/0 | 2 |
7 ranovi 7/0 | 1 |
2. inings