
Novi Zeland. Test Match
Novi Zeland A
0/0 : 89/0 (30.4)
India A
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yashasvi Jaiswal | 54 | 91 | 8 | 1 | 59.34 |
Sai Sudharsan | 31 | 94 | 4 | 0 | 32.98 |
Devdutt Padikkal | 0 | 0 | 0 | 0 | 0.00 |
Dhruv Jurel | 0 | 0 | 0 | 0 | 0.00 |
Tilak Varma | 0 | 0 | 0 | 0 | 0.00 |
Ravindra Jadeja | 0 | 0 | 0 | 0 | 0.00 |
Washington Sundar | 0 | 0 | 0 | 0 | 0.00 |
Mukesh Choudhary | 0 | 0 | 0 | 0 | 0.00 |
Jasprit Bumrah | 0 | 0 | 0 | 0 | 0.00 |
Prasidh Krishna | 0 | 0 | 0 | 0 | 0.00 |
Mukesh Kumar | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 4 | ||||
Ukupno | 89 |
0 ranovi 87/0 | 30 |
4 ranovi 87/0 | 29 |
0 ranovi 83/0 | 28 |
0 ranovi 83/0 | 27 |
4 ranovi 83/0 | 26 |
6 ranovi 79/0 | 25 |
8 ranovi 73/0 | 24 |
5 ranovi 65/0 | 23 |
3 ranovi 60/0 | 22 |
1 ranovi 57/0 | 21 |
0 ranovi 56/0 | 20 |
0 ranovi 56/0 | 19 |
1 ranovi 56/0 | 18 |
4 ranovi 55/0 | 17 |
12 ranovi 51/0 | 16 |
0 ranovi 39/0 | 15 |
8 ranovi 39/0 | 14 |
1 ranovi 31/0 | 13 |
4 ranovi 30/0 | 12 |
0 ranovi 26/0 | 11 |
2 ranovi 26/0 | 10 |
1 ranovi 24/0 | 9 |
3 ranovi 23/0 | 8 |
1 ranovi 20/0 | 7 |
5 ranovi 19/0 | 6 |
4 ranovi 14/0 | 5 |
0 ranovi 10/0 | 4 |
3 ranovi 10/0 | 3 |
5 ranovi 7/0 | 2 |
2 ranovi 2/0 | 1 |
Brzi događaji