
Zimbabwe. Test Match
Southern Rocks
293/3 (75.1) : 0/0
Mountaineers
inings 1
293/3
0/0
Matthew Campbell | 1 - 11 |
Panashe Taruvinga | 2 - 236 |
Roy Kaia | 3 - 240 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 175 | 250 | 26 | 1 | 70.00 |
Matthew Campbell | 8 | 9 | 0 | 0 | 88.89 |
Panashe Taruvinga | 81 | 142 | 7 | 0 | 57.04 |
Roy Kaia | 2 | 4 | 0 | 0 | 50.00 |
Johnathan Campbell | 23 | 48 | 3 | 0 | 47.92 |
Tafadzwa Tsiga | 0 | 0 | 0 | 0 | 0.00 |
Richmond Mutumbami | 0 | 0 | 0 | 0 | 0.00 |
Ali Asfand | 0 | 0 | 0 | 0 | 0.00 |
Shelton Mazvitorera | 0 | 0 | 0 | 0 | 0.00 |
Jalat Khan | 0 | 0 | 0 | 0 | 0.00 |
Takudzwa Zivanai Chataira | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 4 | ||||
Ukupno | 293 |
0 ranovi 0/0 | 1 |
1 ranovi 1/0 | 2 |
9 ranovi 10/0 | 3 |
1 ranovi 11/1 | 4 |
4 ranovi 15/1 | 5 |
1 ranovi 16/1 | 6 |
1 ranovi 17/1 | 7 |
6 ranovi 23/1 | 8 |
0 ranovi 23/1 | 9 |
1 ranovi 24/1 | 10 |
6 ranovi 30/1 | 11 |
2 ranovi 32/1 | 12 |
12 ranovi 44/1 | 13 |
4 ranovi 48/1 | 14 |
5 ranovi 53/1 | 15 |
7 ranovi 60/1 | 16 |
0 ranovi 60/1 | 17 |
5 ranovi 65/1 | 18 |
1 ranovi 66/1 | 19 |
5 ranovi 71/1 | 20 |
0 ranovi 71/1 | 21 |
13 ranovi 84/1 | 22 |
9 ranovi 93/1 | 23 |
3 ranovi 96/1 | 24 |
7 ranovi 103/1 | 25 |
4 ranovi 107/1 | 26 |
2 ranovi 109/1 | 27 |
8 ranovi 117/1 | 28 |
6 ranovi 123/1 | 29 |
6 ranovi 129/1 | 30 |
5 ranovi 134/1 | 31 |
5 ranovi 139/1 | 32 |
10 ranovi 149/1 | 33 |
0 ranovi 149/1 | 34 |
2 ranovi 151/1 | 35 |
4 ranovi 155/1 | 36 |
9 ranovi 164/1 | 37 |
7 ranovi 171/1 | 38 |
1 ranovi 172/1 | 39 |
6 ranovi 178/1 | 40 |
4 ranovi 182/1 | 41 |
3 ranovi 185/1 | 42 |
3 ranovi 188/1 | 43 |
2 ranovi 190/1 | 44 |
2 ranovi 192/1 | 45 |
1 ranovi 193/1 | 46 |
3 ranovi 196/1 | 47 |
3 ranovi 199/1 | 48 |
2 ranovi 201/1 | 49 |
7 ranovi 208/1 | 50 |
0 ranovi 208/1 | 51 |
4 ranovi 212/1 | 52 |
1 ranovi 213/1 | 53 |
8 ranovi 221/1 | 54 |
6 ranovi 227/1 | 55 |
7 ranovi 234/1 | 56 |
2 ranovi 236/1 | 57 |
1 ranovi 237/2 | 58 |
2 ranovi 239/2 | 59 |
5 ranovi 244/3 | 60 |
4 ranovi 248/3 | 61 |
0 ranovi 248/3 | 62 |
1 ranovi 249/3 | 63 |
6 ranovi 255/3 | 64 |
6 ranovi 261/3 | 65 |
0 ranovi 261/3 | 66 |
4 ranovi 265/3 | 67 |
5 ranovi 270/3 | 68 |
3 ranovi 273/3 | 69 |
6 ranovi 279/3 | 70 |
6 ranovi 285/3 | 71 |
3 ranovi 288/3 | 72 |
4 ranovi 292/3 | 73 |
1 ranovi 293/3 | 74 |
0 ranovi 293/3 | 75 |
Regularno vreme