
Indija. ODI
Delhi (Women)
340/4 : 120/9 (33.4)
Andhra (Women)
Priya Punia | 1 - 124 |
Pragya Rawat | 2 - 131 |
Deeksha Sharma | 3 - 153 |
Shweta Sehrawat | 4 - 340 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pragya Rawat | 65 | 81 | 8 | 0 | 80.25 |
Priya Punia | 60 | 77 | 6 | 1 | 77.92 |
Deeksha Sharma | 14 | 17 | 1 | 0 | 82.35 |
Shweta Sehrawat | 113 | 73 | 8 | 5 | 154.79 |
Tanisha Singh | 75 | 55 | 8 | 0 | 136.36 |
Nazma Khan | 0 | 0 | 0 | 0 | 0.00 |
Ayushi Soni | 0 | 0 | 0 | 0 | 0.00 |
Disha Nagar | 0 | 0 | 0 | 0 | 0.00 |
Soni Yadav | 0 | 0 | 0 | 0 | 0.00 |
Parunika Sisodia | 0 | 0 | 0 | 0 | 0.00 |
Bharti Rawal | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 13 | ||||
Ukupno | 340 |
1 ranovi 1/0 | 1 |
4 ranovi 5/0 | 2 |
8 ranovi 13/0 | 3 |
4 ranovi 17/0 | 4 |
7 ranovi 24/0 | 5 |
0 ranovi 24/0 | 6 |
3 ranovi 27/0 | 7 |
2 ranovi 29/0 | 8 |
2 ranovi 31/0 | 9 |
8 ranovi 39/0 | 10 |
5 ranovi 44/0 | 11 |
4 ranovi 48/0 | 12 |
7 ranovi 55/0 | 13 |
0 ranovi 55/0 | 14 |
2 ranovi 57/0 | 15 |
5 ranovi 62/0 | 16 |
2 ranovi 64/0 | 17 |
4 ranovi 68/0 | 18 |
11 ranovi 79/0 | 19 |
9 ranovi 88/0 | 20 |
5 ranovi 93/0 | 21 |
12 ranovi 105/0 | 22 |
4 ranovi 109/0 | 23 |
10 ranovi 119/0 | 24 |
5 ranovi 124/0 | 25 |
2 ranovi 126/1 | 26 |
3 ranovi 129/1 | 27 |
3 ranovi 132/2 | 28 |
4 ranovi 136/2 | 29 |
8 ranovi 144/2 | 30 |
9 ranovi 153/2 | 31 |
3 ranovi 156/3 | 32 |
8 ranovi 164/3 | 33 |
6 ranovi 170/3 | 34 |
3 ranovi 173/3 | 35 |
7 ranovi 180/3 | 36 |
4 ranovi 184/3 | 37 |
8 ranovi 192/3 | 38 |
4 ranovi 196/3 | 39 |
4 ranovi 200/3 | 40 |
8 ranovi 208/3 | 41 |
13 ranovi 221/3 | 42 |
14 ranovi 235/3 | 43 |
10 ranovi 245/3 | 44 |
17 ranovi 262/3 | 45 |
14 ranovi 276/3 | 46 |
22 ranovi 298/3 | 47 |
15 ranovi 313/3 | 48 |
14 ranovi 327/3 | 49 |
13 ranovi 340/4 | 50 |
Brzi događaji