
Indija. ODI
Delhi (Women)
0/0 : 125/8 (40.0)
Railways (Women)
Nuzhat Masih Parween | 1 - 15 |
Shipra Ramdular Giri | 2 - 38 |
Arushi Goel | 3 - 49 |
Bhavana Sundarkumar Goplani | 4 - 58 |
Poonam Yadav | 5 - 116 |
Hemalatha Dayalan | 6 - 118 |
Tanuja Kanwer | 7 - 122 |
Simaran Dil Bahadur | 8 - 124 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nuzhat Masih Parween | 9 | 16 | 1 | 0 | 56.25 |
Hemalatha Dayalan | 64 | 105 | 6 | 0 | 60.95 |
Shipra Ramdular Giri | 9 | 23 | 1 | 0 | 39.13 |
Arushi Goel | 7 | 16 | 1 | 0 | 43.75 |
Bhavana Sundarkumar Goplani | 5 | 18 | 1 | 0 | 27.78 |
Poonam Yadav | 19 | 43 | 1 | 0 | 44.19 |
Tanuja Kanwer | 3 | 8 | 0 | 0 | 37.50 |
Simaran Dil Bahadur | 4 | 7 | 0 | 0 | 57.14 |
Ekta Bisht | 1 | 2 | 0 | 0 | 50.00 |
Meghna Singh | 0 | 2 | 0 | 0 | 0.00 |
Shrayosi Aich | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 4 | ||||
Ukupno | 125 |
2 ranovi 2/0 | 1 |
4 ranovi 6/0 | 2 |
0 ranovi 6/0 | 3 |
2 ranovi 8/0 | 4 |
3 ranovi 11/0 | 5 |
4 ranovi 15/1 | 6 |
1 ranovi 16/1 | 7 |
6 ranovi 22/1 | 8 |
0 ranovi 22/1 | 9 |
1 ranovi 23/1 | 10 |
10 ranovi 33/1 | 11 |
3 ranovi 36/1 | 12 |
4 ranovi 40/2 | 13 |
1 ranovi 41/2 | 14 |
2 ranovi 43/2 | 15 |
1 ranovi 44/2 | 16 |
5 ranovi 49/3 | 17 |
1 ranovi 50/3 | 18 |
0 ranovi 50/3 | 19 |
0 ranovi 50/3 | 20 |
5 ranovi 55/3 | 21 |
3 ranovi 58/4 | 22 |
3 ranovi 61/4 | 23 |
5 ranovi 66/4 | 24 |
5 ranovi 71/4 | 25 |
2 ranovi 73/4 | 26 |
2 ranovi 75/4 | 27 |
7 ranovi 82/4 | 28 |
0 ranovi 82/4 | 29 |
5 ranovi 87/4 | 30 |
2 ranovi 89/4 | 31 |
6 ranovi 95/4 | 32 |
5 ranovi 100/4 | 33 |
6 ranovi 106/4 | 34 |
2 ranovi 108/4 | 35 |
6 ranovi 114/4 | 36 |
3 ranovi 117/5 | 37 |
2 ranovi 119/6 | 38 |
3 ranovi 122/7 | 39 |
3 ranovi 125/8 | 40 |
Regularno vreme