
Holandija. 35 overa
HCC
0/0 : 111/7 (31.4)
Hermes DVS
Ashley Grant Ostling | 1 - 0 |
David Trevor Rushmere | 2 - 3 |
Daniel Doyle-Calle | 3 - 23 |
Olivier Elenbaas | 4 - 43 |
Aryan Dutt | 5 - 49 |
Nick Statham | 6 - 98 |
Oliver Herrington | 7 - 101 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ashley Grant Ostling | 0 | 1 | 0 | 0 | 0.00 |
Daniel Doyle-Calle | 8 | 24 | 0 | 0 | 33.33 |
David Trevor Rushmere | 3 | 4 | 0 | 0 | 75.00 |
Olivier Elenbaas | 24 | 43 | 3 | 0 | 55.81 |
Nick Statham | 40 | 65 | 4 | 0 | 61.54 |
Aryan Dutt | 1 | 10 | 0 | 0 | 10.00 |
Sebastiaan Braat | 25 | 37 | 2 | 0 | 67.57 |
Oliver Herrington | 1 | 3 | 0 | 0 | 33.33 |
Syed Mussayab Jamil | 2 | 4 | 0 | 0 | 50.00 |
Ralph Elenbaas | 0 | 0 | 0 | 0 | 0.00 |
Sahil Kothari | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 7 | ||||
Ukupno | 111 |
6 ranovi 106/7 | 31 |
4 ranovi 100/6 | 30 |
8 ranovi 96/5 | 29 |
6 ranovi 88/5 | 28 |
4 ranovi 82/5 | 27 |
3 ranovi 78/5 | 26 |
3 ranovi 75/5 | 25 |
1 ranovi 72/5 | 24 |
6 ranovi 71/5 | 23 |
6 ranovi 65/5 | 22 |
4 ranovi 59/5 | 21 |
1 ranovi 55/5 | 20 |
2 ranovi 54/5 | 19 |
1 ranovi 52/5 | 18 |
2 ranovi 51/5 | 17 |
6 ranovi 49/4 | 16 |
0 ranovi 43/4 | 15 |
9 ranovi 43/3 | 14 |
5 ranovi 34/3 | 13 |
0 ranovi 29/3 | 12 |
2 ranovi 29/3 | 11 |
2 ranovi 27/3 | 10 |
2 ranovi 25/3 | 9 |
1 ranovi 23/3 | 8 |
4 ranovi 22/2 | 7 |
8 ranovi 18/2 | 6 |
1 ranovi 10/2 | 5 |
2 ranovi 9/2 | 4 |
4 ranovi 7/2 | 3 |
2 ranovi 3/2 | 2 |
1 ranovi 1/1 | 1 |
Regularno vreme