
Holandija. ODI
V.O.C Rotterdam
128/8 (39.4) : 198/7
HCC
Bart Kooistra | 1 - 28 |
Caleb Montague | 2 - 65 |
Samir Butt | 3 - 65 |
Jason van der Meulen | 4 - 67 |
Roman Harhangi | 5 - 110 |
Francois Fourie | 6 - 110 |
Ramdas Upadhyaya | 7 - 112 |
Ahsan Malik | 8 - 127 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Samir Butt | 20 | 47 | 2 | 0 | 42.55 |
Bart Kooistra | 18 | 24 | 4 | 0 | 75.00 |
Caleb Montague | 21 | 31 | 4 | 0 | 67.74 |
Roman Harhangi | 21 | 68 | 2 | 0 | 30.88 |
Jason van der Meulen | 1 | 5 | 0 | 0 | 20.00 |
Francois Fourie | 18 | 32 | 2 | 0 | 56.25 |
Ramdas Upadhyaya | 0 | 1 | 0 | 0 | 0.00 |
Ethan Price | 11 | 17 | 1 | 0 | 64.71 |
Ahsan Malik | 4 | 11 | 0 | 0 | 36.36 |
Siebe Van Wingerden | 0 | 2 | 0 | 0 | 0.00 |
Asief Hoseinbaks | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 14 | ||||
Ukupno | 128 |
1 ranovi 127/8 | 39 |
5 ranovi 126/7 | 38 |
6 ranovi 121/7 | 37 |
3 ranovi 115/7 | 36 |
2 ranovi 112/7 | 35 |
3 ranovi 110/5 | 34 |
8 ranovi 107/4 | 33 |
0 ranovi 99/4 | 32 |
3 ranovi 99/4 | 31 |
3 ranovi 96/4 | 30 |
4 ranovi 93/4 | 29 |
2 ranovi 89/4 | 28 |
1 ranovi 87/4 | 27 |
0 ranovi 86/4 | 26 |
9 ranovi 86/4 | 25 |
2 ranovi 77/4 | 24 |
5 ranovi 75/4 | 23 |
0 ranovi 70/4 | 22 |
3 ranovi 70/4 | 21 |
0 ranovi 67/4 | 20 |
0 ranovi 67/3 | 19 |
2 ranovi 67/3 | 18 |
2 ranovi 65/2 | 17 |
5 ranovi 63/1 | 16 |
5 ranovi 58/1 | 15 |
5 ranovi 53/1 | 14 |
4 ranovi 48/1 | 13 |
6 ranovi 44/1 | 12 |
3 ranovi 38/1 | 11 |
6 ranovi 35/1 | 10 |
1 ranovi 29/1 | 9 |
4 ranovi 28/1 | 8 |
1 ranovi 24/0 | 7 |
6 ranovi 23/0 | 6 |
1 ranovi 17/0 | 5 |
4 ranovi 16/0 | 4 |
6 ranovi 12/0 | 3 |
2 ranovi 6/0 | 2 |
4 ranovi 4/0 | 1 |
Brzi događaji