
Holandija. ODI
VCC
238/7 : 224/8 (48.3)
V.O.C Rotterdam
Samir Butt | 1 - 27 |
Caleb Montague | 2 - 76 |
Tim de Kok | 3 - 108 |
Ethan Price | 4 - 134 |
Jason van der Meulen | 5 - 143 |
Roman Harhangi | 6 - 145 |
Francois Fourie | 7 - 173 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Samir Butt | 20 | 14 | 3 | 0 | 142.86 |
Tim de Kok | 44 | 66 | 4 | 0 | 66.67 |
Caleb Montague | 13 | 29 | 0 | 0 | 44.83 |
Jason van der Meulen | 38 | 45 | 4 | 0 | 84.44 |
Ethan Price | 7 | 16 | 0 | 0 | 43.75 |
Francois Fourie | 23 | 29 | 3 | 0 | 79.31 |
Roman Harhangi | 0 | 6 | 0 | 0 | 0.00 |
Ahsan Malik | 28 | 52 | 0 | 0 | 53.85 |
Asief Hoseinbaks | 27 | 36 | 0 | 0 | 75.00 |
Vivian Kingma | 0 | 0 | 0 | 0 | 0.00 |
Pierce Fletcher | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 24 | ||||
Ukupno | 224 |
7 ranovi 222/7 | 48 |
3 ranovi 215/7 | 47 |
5 ranovi 212/7 | 46 |
5 ranovi 207/7 | 45 |
8 ranovi 202/7 | 44 |
2 ranovi 194/7 | 43 |
6 ranovi 192/7 | 42 |
3 ranovi 186/7 | 41 |
3 ranovi 183/7 | 40 |
4 ranovi 180/7 | 39 |
3 ranovi 176/7 | 38 |
2 ranovi 173/7 | 37 |
12 ranovi 171/6 | 36 |
3 ranovi 159/6 | 35 |
1 ranovi 156/6 | 34 |
4 ranovi 155/6 | 33 |
7 ranovi 151/6 | 32 |
1 ranovi 144/5 | 31 |
3 ranovi 143/5 | 30 |
0 ranovi 140/4 | 29 |
6 ranovi 140/4 | 28 |
2 ranovi 134/4 | 27 |
4 ranovi 132/3 | 26 |
7 ranovi 128/3 | 25 |
5 ranovi 121/3 | 24 |
8 ranovi 116/3 | 23 |
3 ranovi 108/3 | 22 |
7 ranovi 105/2 | 21 |
6 ranovi 98/2 | 20 |
5 ranovi 92/2 | 19 |
3 ranovi 87/2 | 18 |
7 ranovi 84/2 | 17 |
1 ranovi 77/2 | 16 |
3 ranovi 76/1 | 15 |
4 ranovi 73/1 | 14 |
9 ranovi 69/1 | 13 |
7 ranovi 60/1 | 12 |
6 ranovi 53/1 | 11 |
6 ranovi 47/1 | 10 |
5 ranovi 41/1 | 9 |
1 ranovi 36/1 | 8 |
5 ranovi 35/1 | 7 |
3 ranovi 30/1 | 6 |
4 ranovi 27/1 | 5 |
9 ranovi 23/0 | 4 |
0 ranovi 14/0 | 3 |
8 ranovi 14/0 | 2 |
6 ranovi 6/0 | 1 |
Brzi događaji