
ODI
Namibija
303/8 : 15/3 (2.5)
Uganda
Malan Kruger | 1 - 37 |
Jan Frylinck | 2 - 113 |
Willem Myburgh | 3 - 116 |
Louren Steenkamp | 4 - 210 |
Gerhard Erasmus | 5 - 241 |
Johannes Jonathan Smit | 6 - 268 |
Ruben Trumpelmann | 7 - 281 |
Bernard Scholtz | 8 - 284 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Willem Myburgh | 37 | 80 | 2 | 0 | 46.25 |
Malan Kruger | 20 | 39 | 2 | 0 | 51.28 |
Jan Frylinck | 44 | 49 | 4 | 1 | 89.80 |
Gerhard Erasmus | 89 | 48 | 4 | 7 | 185.42 |
Louren Steenkamp | 29 | 32 | 1 | 1 | 90.63 |
Dylan Leicher | 39 | 31 | 1 | 1 | 125.81 |
Johannes Jonathan Smit | 5 | 9 | 0 | 0 | 55.56 |
Ruben Trumpelmann | 6 | 6 | 1 | 0 | 100.00 |
Bernard Scholtz | 2 | 3 | 0 | 0 | 66.67 |
Jack Brassell | 5 | 6 | 0 | 0 | 83.33 |
Max Heingo | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 27 | ||||
Ukupno | 303 |
5 ranovi 303/8 | 50 |
11 ranovi 298/8 | 49 |
5 ranovi 287/8 | 48 |
7 ranovi 282/7 | 47 |
7 ranovi 275/6 | 46 |
10 ranovi 268/5 | 45 |
10 ranovi 258/5 | 44 |
6 ranovi 248/5 | 43 |
5 ranovi 242/5 | 42 |
22 ranovi 237/4 | 41 |
5 ranovi 215/4 | 40 |
18 ranovi 210/3 | 39 |
13 ranovi 192/3 | 38 |
7 ranovi 179/3 | 37 |
8 ranovi 172/3 | 36 |
10 ranovi 164/3 | 35 |
8 ranovi 154/3 | 34 |
3 ranovi 146/3 | 33 |
6 ranovi 143/3 | 32 |
12 ranovi 137/3 | 31 |
1 ranovi 125/3 | 30 |
8 ranovi 124/3 | 29 |
3 ranovi 116/2 | 28 |
7 ranovi 113/1 | 27 |
13 ranovi 106/1 | 26 |
2 ranovi 93/1 | 25 |
8 ranovi 91/1 | 24 |
3 ranovi 83/1 | 23 |
7 ranovi 80/1 | 22 |
2 ranovi 73/1 | 21 |
9 ranovi 71/1 | 20 |
5 ranovi 62/1 | 19 |
2 ranovi 57/1 | 18 |
3 ranovi 55/1 | 17 |
6 ranovi 52/1 | 16 |
4 ranovi 46/1 | 15 |
5 ranovi 42/1 | 14 |
5 ranovi 37/1 | 13 |
4 ranovi 32/0 | 12 |
9 ranovi 28/0 | 11 |
1 ranovi 19/0 | 10 |
1 ranovi 18/0 | 9 |
2 ranovi 17/0 | 8 |
4 ranovi 15/0 | 7 |
1 ranovi 11/0 | 6 |
1 ranovi 10/0 | 5 |
1 ranovi 9/0 | 4 |
2 ranovi 8/0 | 3 |
1 ranovi 6/0 | 2 |
5 ranovi 5/0 | 1 |
Brzi događaji