
Južnoafrička Republika. ODI
South Western Districts
48/0 (7.2) : 270/7
Northern Cape
David Christie | 1 - 23 |
Nonelela Yikha | 2 - 38 |
Liam Doherty | 3 - 50 |
Taheer Isaacs | 4 - 127 |
Morne Venter | 5 - 236 |
Ronan Hermann | 6 - 265 |
Tshepo Ntuli | 7 - 266 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Liam Doherty | 19 | 40 | 1 | 0 | 47.50 |
David Christie | 13 | 27 | 1 | 1 | 48.15 |
Nonelela Yikha | 3 | 7 | 0 | 0 | 42.86 |
Ronan Hermann | 128 | 115 | 8 | 4 | 111.30 |
Taheer Isaacs | 33 | 62 | 1 | 0 | 53.23 |
Morne Venter | 43 | 46 | 2 | 1 | 93.48 |
Romano Terblanche | 2 | 1 | 0 | 0 | 200.00 |
Tshepo Ntuli | 1 | 1 | 0 | 0 | 100.00 |
Charl Prinsloo | 4 | 2 | 0 | 0 | 200.00 |
Orapeleng Motlhoaring | 0 | 0 | 0 | 0 | 0.00 |
Odirile Modimokoane | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 24 | ||||
Ukupno | 270 |
1 ranovi 1/0 | 1 |
6 ranovi 7/0 | 2 |
0 ranovi 7/0 | 3 |
8 ranovi 15/0 | 4 |
7 ranovi 22/0 | 5 |
1 ranovi 23/0 | 6 |
1 ranovi 24/1 | 7 |
2 ranovi 26/1 | 8 |
5 ranovi 31/1 | 9 |
7 ranovi 38/1 | 10 |
0 ranovi 38/2 | 11 |
2 ranovi 40/2 | 12 |
2 ranovi 42/2 | 13 |
5 ranovi 47/2 | 14 |
4 ranovi 51/3 | 15 |
4 ranovi 55/3 | 16 |
3 ranovi 58/3 | 17 |
1 ranovi 59/3 | 18 |
3 ranovi 62/3 | 19 |
7 ranovi 69/3 | 20 |
4 ranovi 73/3 | 21 |
2 ranovi 75/3 | 22 |
3 ranovi 78/3 | 23 |
2 ranovi 80/3 | 24 |
4 ranovi 84/3 | 25 |
7 ranovi 91/3 | 26 |
1 ranovi 92/3 | 27 |
8 ranovi 100/3 | 28 |
3 ranovi 103/3 | 29 |
7 ranovi 110/3 | 30 |
6 ranovi 116/3 | 31 |
6 ranovi 122/3 | 32 |
4 ranovi 126/3 | 33 |
2 ranovi 128/4 | 34 |
7 ranovi 135/4 | 35 |
2 ranovi 137/4 | 36 |
12 ranovi 149/4 | 37 |
9 ranovi 158/4 | 38 |
9 ranovi 167/4 | 39 |
14 ranovi 181/4 | 40 |
5 ranovi 186/4 | 41 |
5 ranovi 191/4 | 42 |
5 ranovi 196/4 | 43 |
10 ranovi 206/4 | 44 |
6 ranovi 212/4 | 45 |
5 ranovi 217/4 | 46 |
7 ranovi 224/4 | 47 |
12 ranovi 236/5 | 48 |
23 ranovi 259/5 | 49 |
11 ranovi 270/7 | 50 |
Statistika