
Južnoafrička Republika. ODI
Easterns
95/2 (20.0) : 0/0
South Western Districts
Ernest Kemm | 1 - 5 |
Jurie Snyman | 2 - 90 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ernest Kemm | 0 | 3 | 0 | 0 | 0.00 |
Jurie Snyman | 48 | 55 | 9 | 0 | 87.27 |
Christopher Britz | 42 | 59 | 6 | 1 | 71.19 |
Kabelo Sekhukhune | 0 | 4 | 0 | 0 | 0.00 |
Grant Thomson | 0 | 0 | 0 | 0 | 0.00 |
Dewan Marais | 0 | 0 | 0 | 0 | 0.00 |
Brayden Hicks | 0 | 0 | 0 | 0 | 0.00 |
Jesse Albanie | 0 | 0 | 0 | 0 | 0.00 |
Andrew Rasemene | 0 | 0 | 0 | 0 | 0.00 |
Amaan Khan | 0 | 0 | 0 | 0 | 0.00 |
Tumelo Simelane | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 5 | ||||
Ukupno | 95 |
1 ranovi 1/0 | 1 |
4 ranovi 5/0 | 2 |
4 ranovi 9/1 | 3 |
5 ranovi 14/1 | 4 |
6 ranovi 20/1 | 5 |
13 ranovi 33/1 | 6 |
2 ranovi 35/1 | 7 |
4 ranovi 39/1 | 8 |
0 ranovi 39/1 | 9 |
4 ranovi 43/1 | 10 |
6 ranovi 49/1 | 11 |
6 ranovi 55/1 | 12 |
3 ranovi 58/1 | 13 |
1 ranovi 59/1 | 14 |
8 ranovi 67/1 | 15 |
5 ranovi 72/1 | 16 |
7 ranovi 79/1 | 17 |
6 ranovi 85/1 | 18 |
5 ranovi 90/2 | 19 |
5 ranovi 95/2 | 20 |
Regularno vreme