
Nepal. ODI
Lumbini Province
0/0 : 148/9 (41.1)
Sudur Paschim Province
Prakash Pandey | 1 - 23 |
Abhishek Pal | 2 - 45 |
Khadak Bohara | 3 - 56 |
Kiran Thagunna | 4 - 70 |
Sher Malla | 5 - 71 |
Lokendra Chand | 6 - 71 |
Ashok Dhami | 7 - 92 |
Narayan Joshi | 8 - 117 |
Dipak Bohara | 9 - 126 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhishek Pal | 17 | 39 | 2 | 0 | 43.59 |
Prakash Pandey | 14 | 21 | 2 | 0 | 66.67 |
Khadak Bohara | 10 | 24 | 1 | 0 | 41.67 |
Kiran Thagunna | 20 | 28 | 1 | 1 | 71.43 |
Dipak Bohara | 30 | 55 | 5 | 0 | 54.55 |
Sher Malla | 0 | 1 | 0 | 0 | 0.00 |
Lokendra Chand | 0 | 1 | 0 | 0 | 0.00 |
Ashok Dhami | 4 | 20 | 1 | 0 | 20.00 |
Narayan Joshi | 11 | 18 | 0 | 1 | 61.11 |
Hemant Dhami | 13 | 25 | 0 | 1 | 52.00 |
Saurya Shrestha | 9 | 16 | 2 | 0 | 56.25 |
Dodatni ranovi | 20 | ||||
Ukupno | 148 |
2 ranovi 146/9 | 41 |
6 ranovi 144/9 | 40 |
1 ranovi 138/9 | 39 |
1 ranovi 137/9 | 38 |
6 ranovi 136/9 | 37 |
4 ranovi 130/9 | 36 |
2 ranovi 126/8 | 35 |
7 ranovi 124/8 | 34 |
4 ranovi 117/7 | 33 |
8 ranovi 113/7 | 32 |
9 ranovi 105/7 | 31 |
2 ranovi 96/7 | 30 |
1 ranovi 94/7 | 29 |
1 ranovi 93/7 | 28 |
6 ranovi 92/6 | 27 |
0 ranovi 86/6 | 26 |
6 ranovi 86/6 | 25 |
1 ranovi 80/6 | 24 |
5 ranovi 79/6 | 23 |
0 ranovi 74/6 | 22 |
4 ranovi 74/6 | 21 |
3 ranovi 70/4 | 20 |
7 ranovi 67/3 | 19 |
2 ranovi 60/3 | 18 |
2 ranovi 58/3 | 17 |
1 ranovi 56/2 | 16 |
2 ranovi 55/2 | 15 |
3 ranovi 53/2 | 14 |
6 ranovi 50/2 | 13 |
6 ranovi 44/1 | 12 |
4 ranovi 38/1 | 11 |
10 ranovi 34/1 | 10 |
1 ranovi 24/1 | 9 |
1 ranovi 23/0 | 8 |
6 ranovi 22/0 | 7 |
1 ranovi 16/0 | 6 |
3 ranovi 15/0 | 5 |
2 ranovi 12/0 | 4 |
6 ranovi 10/0 | 3 |
1 ranovi 4/0 | 2 |
3 ranovi 3/0 | 1 |
Regularno vreme