
Sri Lanka. T20
Commercial Bank B
75/5 (9.3) : 228/6
HNB Assurance
Abhishek Jayaweera | 1 - 9 |
Lahiru Sithpriya | 2 - 9 |
Dasun Abeywardana | 3 - 146 |
Pasindu Pathum | 4 - 159 |
Dasis Manchanayake | 5 - 177 |
Taariq Naziar | 6 - 221 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhishek Jayaweera | 3 | 4 | 0 | 0 | 75.00 |
Dasun Abeywardana | 60 | 33 | 5 | 5 | 181.82 |
Lahiru Sithpriya | 0 | 2 | 0 | 0 | 0.00 |
Pasindu Pathum | 76 | 42 | 11 | 2 | 180.95 |
Dulanjana Wijesinghe | 56 | 19 | 2 | 7 | 294.74 |
Dasis Manchanayake | 4 | 8 | 0 | 0 | 50.00 |
Taariq Naziar | 19 | 11 | 1 | 2 | 172.73 |
Milinda Sanjaya | 1 | 1 | 0 | 0 | 100.00 |
Isuru Sampath | 0 | 0 | 0 | 0 | 0.00 |
Sangeeth Peiris | 0 | 0 | 0 | 0 | 0.00 |
Supun Chanaka | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 9 | ||||
Ukupno | 228 |
8 ranovi 8/0 | 1 |
2 ranovi 10/2 | 2 |
12 ranovi 22/2 | 3 |
11 ranovi 33/2 | 4 |
23 ranovi 56/2 | 5 |
17 ranovi 73/2 | 6 |
8 ranovi 81/2 | 7 |
15 ranovi 96/2 | 8 |
9 ranovi 105/2 | 9 |
5 ranovi 110/2 | 10 |
12 ranovi 122/2 | 11 |
17 ranovi 139/2 | 12 |
8 ranovi 147/3 | 13 |
12 ranovi 159/3 | 14 |
1 ranovi 160/4 | 15 |
15 ranovi 175/4 | 16 |
2 ranovi 177/5 | 17 |
10 ranovi 187/5 | 18 |
30 ranovi 217/5 | 19 |
11 ranovi 228/6 | 20 |
Regularno vreme