
Bangladeš. T20
Dhumketu
142/6 (18.1) : 0/0
Durbar
Tanzid Hasan | 1 - 1 |
Saif Hassan | 2 - 37 |
Parvez Hossain Emon | 3 - 70 |
Towhid Hridoy | 4 - 84 |
Litton Das | 5 - 119 |
Shamim Hossain | 6 - 141 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saif Hassan | 28 | 20 | 2 | 2 | 140.00 |
Tanzid Hasan | 0 | 1 | 0 | 0 | 0.00 |
Litton Das | 43 | 37 | 5 | 0 | 116.22 |
Parvez Hossain Emon | 13 | 15 | 2 | 0 | 86.67 |
Towhid Hridoy | 7 | 6 | 1 | 0 | 116.67 |
Mahedi Hasan | 27 | 23 | 0 | 2 | 117.39 |
Shamim Hossain | 17 | 8 | 1 | 1 | 212.50 |
Rishad Hossain | 0 | 0 | 0 | 0 | 0.00 |
Tanzim Hasan Sakib | 0 | 0 | 0 | 0 | 0.00 |
Nasum Ahmed | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Shoriful Islam | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 7 | ||||
Ukupno | 142 |
3 ranovi 3/1 | 1 |
6 ranovi 9/1 | 2 |
9 ranovi 18/1 | 3 |
13 ranovi 31/1 | 4 |
6 ranovi 37/2 | 5 |
8 ranovi 45/2 | 6 |
11 ranovi 56/2 | 7 |
5 ranovi 61/2 | 8 |
6 ranovi 67/2 | 9 |
4 ranovi 71/3 | 10 |
11 ranovi 82/3 | 11 |
8 ranovi 90/4 | 12 |
4 ranovi 94/4 | 13 |
4 ranovi 98/4 | 14 |
14 ranovi 112/4 | 15 |
8 ranovi 120/5 | 16 |
10 ranovi 130/5 | 17 |
11 ranovi 141/6 | 18 |
Regularno vreme