
Nepal. T20
FYC Dadeldhura
135/6 (16.0) : 0/0
Global Star Lucknow
Sunny Bk | 1 - 37 |
Dev Khanal | 2 - 75 |
Gajendra Bohara | 3 - 98 |
Prakash Pandey | 4 - 118 |
Prajjwol Thapa | 5 - 129 |
Dipak Bohara | 6 - 135 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sunny Bk | 34 | 15 | 5 | 2 | 226.67 |
Dev Khanal | 17 | 10 | 1 | 1 | 170.00 |
Prakash Pandey | 34 | 28 | 4 | 0 | 121.43 |
Gajendra Bohara | 12 | 11 | 2 | 0 | 109.09 |
Dipak Bohara | 22 | 20 | 0 | 1 | 110.00 |
Prajjwol Thapa | 8 | 9 | 0 | 0 | 88.89 |
Aditya Bikram Shah | 3 | 4 | 0 | 0 | 75.00 |
Ashok Dhami | 0 | 0 | 0 | 0 | 0.00 |
Yuvraj Khatri | 0 | 0 | 0 | 0 | 0.00 |
Abhishesh Gautam | 0 | 0 | 0 | 0 | 0.00 |
Kailash Ayer | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 5 | ||||
Ukupno | 135 |
16 ranovi 16/0 | 1 |
12 ranovi 28/0 | 2 |
9 ranovi 37/1 | 3 |
8 ranovi 45/1 | 4 |
13 ranovi 58/1 | 5 |
17 ranovi 75/1 | 6 |
10 ranovi 85/2 | 7 |
9 ranovi 94/2 | 8 |
3 ranovi 97/2 | 9 |
4 ranovi 101/3 | 10 |
11 ranovi 112/3 | 11 |
5 ranovi 117/3 | 12 |
4 ranovi 121/4 | 13 |
4 ranovi 125/4 | 14 |
5 ranovi 130/5 | 15 |
5 ranovi 135/6 | 16 |
Regularno vreme