
Pakistan. Group stage. Group A. T20
Islamabad Region
161/6 (18.0) : 0/0
Quetta Region
Raja Hamza Waheed | 1 - 24 |
Naseerullah | 2 - 88 |
Ali Imran | 3 - 93 |
Mohammad Umair Riaz | 4 - 108 |
Shahbaz Khan | 5 - 153 |
Rizwan Ali | 6 - 161 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ali Imran | 45 | 37 | 6 | 1 | 121.62 |
Raja Hamza Waheed | 10 | 9 | 2 | 0 | 111.11 |
Naseerullah | 25 | 22 | 4 | 0 | 113.64 |
Mohammad Umair Riaz | 8 | 8 | 1 | 0 | 100.00 |
Rizwan Ali | 40 | 19 | 6 | 1 | 210.53 |
Shahbaz Khan | 13 | 13 | 1 | 0 | 100.00 |
Arsal Sheikh | 0 | 1 | 0 | 0 | 0.00 |
Shayan Sheikh | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Musa | 0 | 0 | 0 | 0 | 0.00 |
Farmanullah Khan | 0 | 0 | 0 | 0 | 0.00 |
Umair Afridi | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 20 | ||||
Ukupno | 161 |
8 ranovi 8/0 | 1 |
8 ranovi 16/0 | 2 |
8 ranovi 24/1 | 3 |
8 ranovi 32/1 | 4 |
8 ranovi 40/1 | 5 |
6 ranovi 46/1 | 6 |
4 ranovi 50/1 | 7 |
16 ranovi 66/1 | 8 |
9 ranovi 75/1 | 9 |
9 ranovi 84/1 | 10 |
5 ranovi 89/2 | 11 |
8 ranovi 97/3 | 12 |
11 ranovi 108/3 | 13 |
13 ranovi 121/4 | 14 |
6 ranovi 127/4 | 15 |
9 ranovi 136/4 | 16 |
17 ranovi 153/4 | 17 |
8 ranovi 161/6 | 18 |
Regularno vreme