
Pakistan. Group stage. Group A. T20
Larkana Region
41/3 (8.0) : 186/6
Quetta Region
Abdul Bangalzai | 1 - 2 |
Bismillah Khan | 2 - 105 |
Yasir Khan | 3 - 108 |
Abdul Hanan | 4 - 109 |
Salahuddin | 5 - 139 |
Mohammad Ibrahim | 6 - 184 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abdul Bangalzai | 2 | 3 | 0 | 0 | 66.67 |
Yasir Khan | 45 | 38 | 4 | 2 | 118.42 |
Bismillah Khan | 51 | 32 | 8 | 1 | 159.38 |
Haseebullah Khan | 21 | 26 | 2 | 0 | 80.77 |
Abdul Hanan | 0 | 1 | 0 | 0 | 0.00 |
Salahuddin | 24 | 11 | 3 | 1 | 218.18 |
Mohammad Ibrahim | 27 | 10 | 2 | 2 | 270.00 |
Mohammad Junaid | 0 | 1 | 0 | 0 | 0.00 |
Jalat Khan | 0 | 0 | 0 | 0 | 0.00 |
Najeebullah Achakzai | 0 | 0 | 0 | 0 | 0.00 |
Khaleel Ahmed | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 16 | ||||
Ukupno | 186 |
6 ranovi 6/1 | 1 |
16 ranovi 22/1 | 2 |
5 ranovi 27/1 | 3 |
11 ranovi 38/1 | 4 |
9 ranovi 47/1 | 5 |
12 ranovi 59/1 | 6 |
8 ranovi 67/1 | 7 |
14 ranovi 81/1 | 8 |
4 ranovi 85/1 | 9 |
9 ranovi 94/1 | 10 |
9 ranovi 103/1 | 11 |
2 ranovi 105/2 | 12 |
4 ranovi 109/4 | 13 |
7 ranovi 116/4 | 14 |
9 ranovi 125/4 | 15 |
14 ranovi 139/5 | 16 |
10 ranovi 149/5 | 17 |
13 ranovi 162/5 | 18 |
20 ranovi 182/5 | 19 |
4 ranovi 186/6 | 20 |
Regularno vreme