
ODI
Zapadna Indija (Žene)
183/5 (37.0) : 341/10
Australia (Women)
Qiana Joseph | 1 - 18 |
Hayley Matthews | 2 - 58 |
Deandra Dottin | 3 - 76 |
Chinelle Henry | 4 - 149 |
Jannillea Glasgow | 5 - 171 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hayley Matthews | 22 | 33 | 1 | 0 | 66.67 |
Qiana Joseph | 12 | 12 | 2 | 0 | 100.00 |
Stafanie Taylor | 77 | 91 | 7 | 1 | 84.62 |
Deandra Dottin | 6 | 15 | 0 | 0 | 40.00 |
Chinelle Henry | 38 | 45 | 3 | 0 | 84.44 |
Jannillea Glasgow | 7 | 11 | 1 | 0 | 63.64 |
Shemaine Campbelle | 9 | 15 | 0 | 0 | 60.00 |
Jahzara Claxton | 0 | 0 | 0 | 0 | 0.00 |
Aaliyah Alleyne | 0 | 0 | 0 | 0 | 0.00 |
Afy Fletcher | 0 | 0 | 0 | 0 | 0.00 |
Karishma Ramharack | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 12 | ||||
Ukupno | 183 |
2 ranovi 183/5 | 37 |
4 ranovi 181/5 | 36 |
3 ranovi 177/5 | 35 |
4 ranovi 174/5 | 34 |
5 ranovi 170/4 | 33 |
4 ranovi 165/4 | 32 |
6 ranovi 161/4 | 31 |
6 ranovi 155/4 | 30 |
3 ranovi 149/3 | 29 |
6 ranovi 146/3 | 28 |
7 ranovi 140/3 | 27 |
4 ranovi 133/3 | 26 |
9 ranovi 129/3 | 25 |
3 ranovi 120/3 | 24 |
9 ranovi 117/3 | 23 |
8 ranovi 108/3 | 22 |
2 ranovi 100/3 | 21 |
6 ranovi 98/3 | 20 |
8 ranovi 92/3 | 19 |
3 ranovi 84/3 | 18 |
5 ranovi 81/3 | 17 |
1 ranovi 76/3 | 16 |
8 ranovi 75/2 | 15 |
6 ranovi 67/2 | 14 |
3 ranovi 61/2 | 13 |
1 ranovi 58/2 | 12 |
10 ranovi 57/1 | 11 |
3 ranovi 47/1 | 10 |
7 ranovi 44/1 | 9 |
2 ranovi 37/1 | 8 |
7 ranovi 35/1 | 7 |
5 ranovi 28/1 | 6 |
5 ranovi 23/1 | 5 |
3 ranovi 18/1 | 4 |
3 ranovi 15/0 | 3 |
8 ranovi 12/0 | 2 |
4 ranovi 4/0 | 1 |
Brzi događaji