
ODI
Nepal
309/6 (49.1) : 0/0
USA
Kushal Bhurtel | 1 - 69 |
Aasif Sheikh | 2 - 84 |
Rohit Paudel | 3 - 194 |
Ishan Pandey | 4 - 215 |
Gulsan Jha | 5 - 262 |
Dipendra Singh Airee | 6 - 300 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kushal Bhurtel | 29 | 39 | 5 | 0 | 74.36 |
Aasif Sheikh | 43 | 57 | 6 | 0 | 75.44 |
Ishan Pandey | 84 | 83 | 8 | 1 | 101.20 |
Rohit Paudel | 46 | 59 | 2 | 1 | 77.97 |
Dipendra Singh Airee | 59 | 36 | 4 | 4 | 163.89 |
Gulsan Jha | 15 | 12 | 0 | 1 | 125.00 |
Aarif Sheikh | 17 | 8 | 0 | 2 | 212.50 |
Sompal Kami | 0 | 1 | 0 | 0 | 0.00 |
Nitesh Yadav | 0 | 0 | 0 | 0 | 0.00 |
Sandeep Lamichhane | 0 | 0 | 0 | 0 | 0.00 |
Lalit Rajbanshi | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 16 | ||||
Ukupno | 309 |
15 ranovi 308/6 | 49 |
10 ranovi 293/5 | 48 |
19 ranovi 283/5 | 47 |
8 ranovi 264/5 | 46 |
16 ranovi 256/4 | 45 |
11 ranovi 240/4 | 44 |
4 ranovi 229/4 | 43 |
8 ranovi 225/4 | 42 |
5 ranovi 217/4 | 41 |
12 ranovi 212/3 | 40 |
6 ranovi 200/3 | 39 |
4 ranovi 194/3 | 38 |
15 ranovi 190/2 | 37 |
5 ranovi 175/2 | 36 |
6 ranovi 170/2 | 35 |
6 ranovi 164/2 | 34 |
9 ranovi 158/2 | 33 |
11 ranovi 149/2 | 32 |
8 ranovi 138/2 | 31 |
2 ranovi 130/2 | 30 |
4 ranovi 128/2 | 29 |
2 ranovi 124/2 | 28 |
10 ranovi 122/2 | 27 |
4 ranovi 112/2 | 26 |
5 ranovi 108/2 | 25 |
7 ranovi 103/2 | 24 |
5 ranovi 96/2 | 23 |
2 ranovi 91/2 | 22 |
2 ranovi 89/2 | 21 |
3 ranovi 87/2 | 20 |
1 ranovi 84/2 | 19 |
4 ranovi 83/1 | 18 |
3 ranovi 79/1 | 17 |
4 ranovi 76/1 | 16 |
2 ranovi 72/1 | 15 |
1 ranovi 70/1 | 14 |
2 ranovi 69/1 | 13 |
2 ranovi 67/0 | 12 |
3 ranovi 65/0 | 11 |
1 ranovi 62/0 | 10 |
13 ranovi 61/0 | 9 |
2 ranovi 48/0 | 8 |
8 ranovi 46/0 | 7 |
1 ranovi 38/0 | 6 |
1 ranovi 37/0 | 5 |
17 ranovi 36/0 | 4 |
7 ranovi 19/0 | 3 |
12 ranovi 12/0 | 2 |
0 ranovi 0/0 | 1 |
Brzi događaji