
ODI
Nepal A
284/7 : 103/4 (19.1)
Oman
Pruthvikumar Macchi | 1 - 30 |
Hammad Mirza | 2 - 42 |
Hassnain Ali Shah | 3 - 55 |
Jatinder Singh | 4 - 77 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pruthvikumar Macchi | 19 | 21 | 3 | 1 | 90.48 |
Hammad Mirza | 18 | 17 | 3 | 0 | 105.88 |
Hassnain Ali Shah | 4 | 4 | 1 | 0 | 100.00 |
Jatinder Singh | 17 | 17 | 3 | 0 | 100.00 |
Mujibur Nitul Ali | 24 | 35 | 1 | 0 | 68.57 |
Jitenkumar Ramanandi | 18 | 21 | 2 | 1 | 85.71 |
Ashish Odedara | 0 | 0 | 0 | 0 | 0.00 |
Wasim Ali | 0 | 0 | 0 | 0 | 0.00 |
Vinayak Shukla | 0 | 0 | 0 | 0 | 0.00 |
Shakeel Ahmed | 0 | 0 | 0 | 0 | 0.00 |
Nadeem Khan | 0 | 0 | 0 | 0 | 0.00 |
Dodatni ranovi | 3 | ||||
Ukupno | 103 |
10 ranovi 102/4 | 19 |
3 ranovi 92/4 | 18 |
7 ranovi 89/4 | 17 |
2 ranovi 82/4 | 16 |
3 ranovi 80/4 | 15 |
3 ranovi 77/4 | 14 |
3 ranovi 74/3 | 13 |
2 ranovi 71/3 | 12 |
4 ranovi 69/3 | 11 |
3 ranovi 65/3 | 10 |
7 ranovi 62/3 | 9 |
12 ranovi 55/2 | 8 |
9 ranovi 43/2 | 7 |
5 ranovi 34/1 | 6 |
10 ranovi 29/0 | 5 |
8 ranovi 19/0 | 4 |
1 ranovi 11/0 | 3 |
6 ranovi 10/0 | 2 |
4 ranovi 4/0 | 1 |
Brzi događaji